Home Committee Entry Information Competition  Results Stories  Testimonials Record  Book Scorers Order  Form
CALIFORNIA BIGHORN SHEEP TOP 10 DETAILS
Ovis canadensis californiana
Rank Score Horn Length
R
Horn Length
L
Base CRCF*
R
Base CRCF*
L
3rd Quarter
CRCF* R
3rd Quarter
CRCF* L
Locality Year Name
1 186 0/8 38 6/8 39 2/8 15 6/8 15 6/8 9 3/8 9 2/8 PERSHING CO. 2001 JAKSICK, SAMUEL S. JR.
2 175 4/8 36 4/8 37 4/8 14 4/8 14 6/8 9 0/8 9 1/8 HUMBOLDT CO. 1997 ZUBIETA, DENNIS P.
3 172 0/8 37 1/8 35 3/8 15 1/8 15 2/8 8 3/8 7 4/8 HUMBOLDT CO. 1988 UGALDE, JOHN
4 171 7/8 37 7/8 34 4/8 15 3/8 15 3/8 7 5/8 7 4/8 HUMBOLDT CO. 1986 TIMM, ROBERT B.
5 171 5/8 34 7/8 35 6/8 15 5/8 15 5/8 8 0/8 7 5/8 HUMBOLDT CO. 1989 JANCAR, SUSAN L.
6 170 0/8 31 3/8 32 3/8 15 6/8 15 6/8 8 7/8 8 7/8 HUMBOLDT CO. 1996 REGLI, PHIL J.
7 169 7/8 33 0/8 36 1/8 15 1/8 15 2/8 8 0/8 8 6/8 HUMBOLDT CO 1996 STOKER, DAVID D.
8 169 6/8 34 6/8 35 4/8 15 1/8 15 1/8 8 0/8 8 0/8 HUMBOLDT CO. 1998 FRENCH, DAVID
9 168 3/8 32 3/8 32 0/8 15 6/8 15 6/8 8 4/8 8 4/8 HUMBOLDT CO. 2000 SITES, DENNIS
10 167 6/8 34 4/8 35 4/8 15 0/8 14 7/8 7 6/8 8 2/8 HUMBOLDT CO. 1999 FELSKE, DON
*CRCF = Circumference
2004 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 TODD PLIMPTON 164 1/8
2003 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 ROLAND D. HILL 165 4/8
2 JOHN J. BURROWS 164 4/8
2002 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 REBECCA A. POWELL 166 0/8
2 OWEN BROWN 162 6/8
3 JEFFREY M. LILLYHORN 161 2/8
2001 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 SAMUEL S. JAKSICK, JR. 186 0/8
2 TOM BIRD 167 4/8
3 RICHARD PIERCE 165 6/8
2000 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 DENNIS SITES 168 3/8
2 TOM CAVIN 165 5/8
3 GREG POWNING 163 6/8