Home Committee Entry Information Competition Results Stories Testimonials Record Book Scorers Order Form
COUGAR TOP 10 DETAILS
Felis concolor
Rank Score Gender Skull Length Skull Width Locality Year Name
1 15 11/16 Male 9 5/16 6 6/16 LYON CO. 2005 SHEA, SEAN
2 15 9/16 Male 9 2/16 6 7/16 ELKO CO. 1986 BROWN, JOEL
3 15 8/16 Male 9 2/16 6 6/16 NYE CO 1962 HUNT, BERKLEY
4 15 5/16 Male 9 4/16 6 1/16 ELKO CO. 1974 JOHNSON, KENNETH A.
4 15 5/16 Male 8 12/16 6 9/16 LANDER CO. 1991 INCHAUSPE, PAULINE
6 15 2/16 Male 8 15/16 6 3/16 ELKO CO. 1996 HARADA, KAZUSHIGE
6 15 2/16 Male 9 0/16 6 2/16 ELKO CO. 2002 ALGERIO, MICAEL A.
8 15 1/16 Male 8 14/16 6 3/16 WASHOE CO. 2002 SHEA, SEAN
9 15 0/16 Male 8 11/16 6 5/16 ELKO CO. 1959 DUDLEY, EARL
9 15 0/16 Male 8 14/16 6 2/16 LYON CO. 1965 JOHNSON, LAUREN
9 15 0/16 Male 8 12/16 6 4/16 ELKO CO. 1970 JOHNSON, MARVIN
9 15 0/16 Male 9 0/16 6 0/16 LANDER CO. 1993 EDGAR, SHANE
9 15 0/16 Male 8 13/16 6 3/16 HUMBOLDT CO. 1999 MILLDER, RONALD C. JR.
9 15 0/16 Male 8 15/16 6 1/16 HUMBOLDT CO. 1999 REOME, PHIL
2004 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 SEAN SHEA 15 11/16
2 RICHARD HANKINS (Tie) 14 10/16
2 BASIL J. HURST (Tie) 14 10/16
3 CHAD BLISS 14 8/16
2003 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 RICHARD E. FISK (Tie) 14 5/16
1 ROBERT MARTIN (Tie) 14 5/16
2 JANET TOTI 13 14/16
2002 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 SEAN SHEA 15 1/16
2 BOB BADGER (Tie) 14 9/16
2 ANTON GOSSEIN (Tie) 14 9/16
3 JOE MASLACH 14 8/16
2001 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 MICHAEL A. ALGERIO 15 2/16
2 RICHARD FISK 14 10/16
3 PETE JONES 14 7/16
2000 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 DALE JACOBS 14 11/16
2 JAMES A BOULTON (Tie) 14 8/16
2 PAULINE INCHAUSPE (Tie) 14 8/16
2 DAVID R. PASINSKI (Tie) 14 8/16
3 ANDY ERQUIAGA 14 7/16