Home Committee Entry Information Competition Results Stories Testimonials Record Book Scorers Order Form
DESERT BIGHORN SHEEP TOP 10 DETAILS
Ovis canadensis nelsoni
Rank Score Horn Length
R
Horn Length
L
Base CRCF*
R
Base CRCF*
L
3rd Quarter
CRCF* R
3rd Quarter
CRCF* L
Locality Year Name
1 187 2/8 41 0/8 40 2/8 14 6/8 14 5/8 10 5/8 10 4/8 CLARK CO. 1982 BOYCE, MICHAEL J.
2 184 6/8 42 6/8 41 0/8 15 0/8 15 1/8 8 4/8 8 3/8 NYE CO. 1988 RAICHE, ALFRED L. SR.
3 184 4/8 36 6/8 38 0/8 15 5/8 15 5/8 10 6/8 10 6/8 CLARK CO. 2002 MOREDA, HENRY
4 183 2/8 39 7/8 38 1/8 15 2/8 15 2/8 9 7/8 9 6/8 CLARK CO. 1976 LENT, GERALD A.
4 183 2/8 40 5/8 41 5/8 15 2/8 15 2/8 8 3/8 8 6/8 CLARK CO. 1987 MEANS, ALAN
6 181 5/8 39 2/8 41 3/8 15 2/8 15 1/8 8 7/8 8 7/8 CLARK CO. 1962 INGRAM, DAVID
7 181 4/8 39 1/8 38 7/8 15 0/8 15 0/8 9 2/8 9 2/8 NYE CO. 2002 LAWRY, GARY
8 181 0/8 39 6/8 37 4/8 15 1/8 15 2/8 8 6/8 8 7/8 CHURCHILL CO. 1999 SITES, DENNIS J.
9 180 1/8 39 6/8 44 7/8 14 2/8 13 7/8 8 6/8 9 6/8 CLARK CO. 1990 PICKED UP, ZENZ, J.V.
10 180 0/8 38 2/8 38 6/8 15 2/8 15 2/8 9 0/8 9 2/8 CLARK CO. 1980 ZENZ, JOHN V.
CRCF* = Circumference
2004 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 STEPHEN LATTIN 172 0/8
2 ANTHONY J. PERCHETTI 170 4/8
3 JOHN K. HILLENBRRAND 170 0/8
2003 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 BRENT HALIWELL 174 1/8
2 ROBERT LEKUMBERRY 171 6/8
2 LEROY A. PERKS, JR. 171 5/8
2002 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 HENRY MOREDA 184 4/8
2 GARY LAWRY 181 4/8
3 BOB WELLS 173 7/8
2001 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 ALAN FORMAN 171 4/8
2 MITCH BUZZETTI 171 3/8
3 PAUL HARRIS 170 2/8
2000 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 PATRICK SHANLEY 173 6/8
2 JAMES G. PEDERSEN 172 3/8
3 TREVOR PURYEAR 171 2/8