Home Committee Entry Information Competition Results Stories Testimonials Record Book Scorers Order Form
ROCKY MOUNTAIN ELK NON-TYPICAL TOP 10 DETAILS
Cervus elapus
Rank Score Points
R
Points
L
Inside
Spread
Length Main
Beam R
Length Main
Beam L
First CRCF*
(H1)  R
First CRCF*
(H1)  L
Locality Date Name
1 424 6/8 7 6 52 6/8 56 2/8 51 7/8 10 2/8 10 2/8 LINCOLN CO. 2002 MARQUES, CINDY S.
2 414 4/8 7 9 41 3/8 53 1/8 55 0/8 9 7/8 10 4/8 WHITE PINE CO. 1996 COOK, JAMES
3 410 1/8 7 7 45 3/8 54 6/8 50 6/8 9 4/8 8 7/8 WHITE PINE CO. 1997 BROWN, GEORGE J.
4 409 7/8 7 8 46 4/8 50 1/8 50 1/8 9 2/8 8 6/8 WHITE PINE CO. 2003 ULMER, RANDY
5 406 7/8 8 7 45 6/8 55 3/8 56 3/8 9 2/8 9 5/8 ELKO CO. 2003 RAHBECK, JEFFREY K
6 406 4/8 8 6 39 6/8 53 0/8 53 3/8 10 5/8 10 5/8 ELKO CO. 1999 BLACKWELL, RANDY
7 403 7/8 9 7 43 1/8 51 4/8 47 2/8 9 2/8 9 0/8 WHITE PINE CO. 1994 HOUSE, GEOFFREY
8 403 5/8 8 7 51 4/8 52 4/8 54 0/8 9 5/8 9 6/8 WHITE PINE CO. 2004 SHEARER, ALLEN
9 399 6/8 7 6 42 5/8 56 7/8 52 0/8 8 4/8 8 4/8 WHITE PINE CO. 2000 HULL, STEPHANIE
10 399 4/8 8 7 37 3/8 50 7/8 53 5/8 7 2/8 7 2/8 WHITE PINE CO. 1982 BESSO, STEVE
*CRCF = Circumference
2004 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 ALLEN SHEARER 403 5/8
2003 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 RANDY ULMER 409 7/8
2 JEFFREY K. RAHBECK 406 7/8
3 STEVE BESSO 399 4/8
2002 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 CINDY S. MARQUES 424 6/8
2 MARK D. FARNAM 380 7/8
3 STANTON GURR 366 4/8
2001 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 JASON HOUSE 386 1/8
2 SCOTT ESTES 375 4/8
3 TIM IVESON 374 3/8
2000 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 STEPHANIE HULL 399 6/8
2 FRAN OPPIO 376 7/8
3 GREG W. DIMSHA 370 6/8