Home Committee Entry Information Competition Results Stories Testimonials Record Book Scorers Order Form
ROCKY MOUNTAIN ELK - TYPICAL TOP 10 DETAILS
Cervus elapus
Rank Score Points
R
Points
L
Inside
Spread
Length Main
Beam R
Length Main
Beam L
First CRCF*
(H1)  R
First CRCF*
(H1)  L
Locality Date Name
1 425 1/8 6 7 54 6/8 56 7/8 60 2/8 10 3/8 10 7/8 NYE CO. 1999 McKOEN, JERRY
2 400 4/8 6 6 47 4/8 59 1/8 58 5/8 10 0/8 11 2/8 LINCOLN CO. 1999 PERRY, STEVE
3 399 7/8 7 6 47 5/8 52 6/8 53 5/8 10 4/8 10 4/8 WHITE PINE CO. 2003 KNAPP, CHRIS SR
4 399 6/8 7 6 36 0/8 51 3/8 52 2/8 9 6/8 9 4/8 WHITE PINE CO. 2000 MEANS, TROY
5 397 1/8 8 7 33 7/8 51 7/8 51 7/8 10 1/8 10 5/8 LINCOLN CO. 1994 TROUSDALE, MICHAEL A
6 393 4/8 7 7 40 4/8 50 0/8 51 3/8 7 6/8 8 1/8 WHITE PINE CO. 1993 GREEN, PAUL
7 392 0/8 7 7 42 0/8 55 0/8 57 2/8 9 5/8 9 5/8 WHITE PINE CO. 2001 BRUNSON, THOMAS
8 388 4/8 6 7 47 2/8 57 2/8 55 4/8 8 2/8 9 0/8 ELKO CO. 2004 HILDEBRAND, JOHN
9 388 0/8 6 6 45 2/8 56 5/8 53 5/8 8 5/8 8 6/8 WHITE PINE CO. 2001 BOYER, JIM
10 386 0/8 6 6 44 2/8 52 6/8 52 7/8 7 0/8 7 7/8 WHITE PINE CO. 1977 CHANDLER, MICHAEL R
*CRCF = Circumference
2004 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 JOHN HILDEBRAND 388 4/8
2 KENNETH NEILSON 358 0/8
3 WILLIAM R. BALSI, JR. 353 7/8
2003 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 CHRIS KNAPP, SR. 399 7/8
2 JESSICA MARQUES 378 4/8
2 NATHAN CONK 378 0/8
2002 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 ZANE D. TERRY 381 5/8
2 ALFRED R. BARNSON 376 3/8
3 ROGER PRIMM 370 6/8
2001 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 JIM BOYER (Tie) 388 0/8
1 THOMAS BRUNSON (Tie) 388 0/8
2 GEORGE DeLONG 378 5/8
3 PHIL BASSETTI 366 6/8
2000 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 TROY MEANS 399 6/8
2 LLOYD K. PRUET 371 4/8
3 DAVID STEFAN 368 3/8