Home Committee Entry Information Competition Results Stories Testimonials Record Book Scorers Order Form
MULE DEER - NON-TYPICAL TOP 10 DETAILS
Odocoileus hemionus
Rank Score Points
R
Points
L
Inside
Spread
Length Main
Beam R
Length Main
Beam L
First CRCF*
(H1)  R
First CRCF*
(H1)  L
Locality Date Name
1 325 6/8 21 21 21 6/8 24 5/8 23 5/8 4 6/8 4 7/8 NYE CO. 1955 FAURIA, CLIFTON
2 299 1/8 13 16 24 4/8 27 7/8 28 3/8 5 6/8 5 4/8 EUREKA CO. 1968 AVERY, DAN JR.
3 286 1/8 12 13 25 4/8 24 4/8 25 0/8 5 0/8 5 0/8 ELKO CO. 1954 DOOLEY, JOSEPH W
4 267 5/8 11 10 23 1/8 27 4/8 28 4/8 5 6/8 5 5/8 ELKO CO. 1949 HAWKINS, HERB
5 264 0/8 14 13 22 7/8 25 5/8 26 1/8 6 2/8 5 7/8 ELKO CO. 1965 STICHTER, JIM
6 258 5/8 12 10 21 0/8 25 3/8 25 4/8 5 2/8 5 3/8 ELKO CO. 1960 GIAQUE, EDWARD
7 253 0/8 10 13 23 2/8 26 1/8 25 1/8 5 0/8 5 1/8 ELKO CO. 1953 SOUZA, JOSEPH
8 248 5/8 13 11 19 2/8 18 0/8 21 6/8 5 0/8 4 7/8 ELKO CO. 1980 PICKED UP, DRUCK R.
9 248 4/8 9 6 26 6/8 22 6/8 26 3/8 5 4/8 5 0/8 LINCOLN CO. 2001 SHEPHERD, ALAN B.
10 248 2/8 13 8 22 5/8 24 0/8 24 2/8 5 3/8 5 3/8 ELKO CO. 1947 MURPHY, GARY
*CRCF = Circumference
2004 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 SHANE MCDONALD 213 3/8
2003 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 JASON CARTER 234 0/8
2002 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 FROSTY TIPTON 218 6/8
2001 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 ALAN B. SHEPHERD 248 4/8
2 RONALD N. ANDERSON 236 5/8
3 RUSSELL T. NETHERY 220 4/8
2000 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 GEORGE W. BANDY 231 5/8
2 JAMES EARL BALEY 203 6/8
3 JOE GOMES 203 2/8