Home Committee Entry Information Competition  Results Stories  Testimonials Record  Book Scorers Order  Form
MULE DEER - TYPICAL TOP 10 DETAILS
Odocoileus hemionus
Rank Score Points
R
Points
L
Inside
Spread
Length Main
Beam R
Length Main
Beam L
First CRCF*
(H1)  R
First CRCF*
(H1)  L
Locality Date Name
1 205 4/8 6 5 25 2/8 25 7/8 26 0/8 5 1/8 5 0/8 LINCOLN CO. 1983 BURKHARD ERICH
2 204 6/8 5 5 24 6/8 26 2/8 26 2/8 4 7/8 4 6/8 ELKO CO. 1982 THOMPSON, DONNIE
2 204 6/8 6 5 28 2/8 26 3/8 27 4/8 5 1/8 5 1/8 ELKO CO. 1986 WILSON, JAMES H.
4 203 4/8 5 5 24 2/8 27 2/8 24 0/8 5 4/8 5 3/8 ELKO CO. 1953 WAHL, C.H. "CY"
5 202 1/8 5 5 26 5/8 27 1/8 26 7/8 5 1/8 5 2/8 WASHOE CO. 1959 NEILSON, AL
6 202 0/8 5 5 25 6/8 27 4/8 27 3/8 5 2/8 5 2/8 ELKO CO. 1989 HUMMELL, ARLO
7 201 6/8 6 5 27 1/8 26 0/8 26 3/8 5 2/8 5 2/8 WASHOE CO. 1991 FRAZIER, GORDON
8 200 7/8 5 5 28 3/8 30 4/8 25 7/8 4 6/8 4 4/8 ELKO CO. 1919 IRLAND, HARRY
9 200 1/8 5 5 28 3/8 24 7/8 23 6/8 5 5/8 5 6/8 ELKO CO. 1941 FRANTZEN, EARL
10 199 5/8 5 5 21 7/8 25 4/8 24 2/8 6 1/8 6 0/8 HUMBOLDT CO. 1982 SWINNEY, ROBERT L.
*CRCF = Circumference
2004 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 GREG KROGH 198 2/8
2 ALAN MEANS 186 6/8
3 RAYMOND R. COOPER 185 4/8
2003 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 PHILLIP J. MUIR 190 1/8
2 THOMAS J. CURRID 175 4/8
3 TRAVIS BONANNO 175 1/8
2002 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 DANIEL A. GRAYSON 191 2/8
2 TAYLOR LUND 189 5/8
3 C.E. MULFORD 187 5/8
2001 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 MIKE WADE 187 7/8
2 FRANK J. MYERS 179 0/8
3 JOHN C. WOOD 176 1/8
2000 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 DAN GOFF 190 7/8
2 JIM FULLERTON 185 5/8
3 JOHN KREUTZJANS 185 0/8