Home Committee Entry Information Competition Results Stories Testimonials Record Book Scorers Order Form
PRONGHORN TOP 10 DETAILS
Antelocapra americana
Rank Score Horn Length
R
Horn Length
L
Base CRCF*
R
Base CRCF*
L
Prong Length
R
Prong Length
L
Locality Year Name
1 93 2/8 18 4/8 18 4/8 7 2/8 7 2/8 7 0/8 6 7/8 HUMBOLDT CO. 1999 JAKSICK, TODD B
2 93 0/8 16 4/8 16 4/8 7 6/8 7 6/8 6 4/8 6 4/8 HUMBOLDT CO. 2002 WINKEL, CHRIS
3 91 4/8 18 1/8 18 0/8 7 0/8 7 0/8 7 2/8 7 0/8 WASHOE CO. 1986 ZELLER, BRUCE L
4 91 0/8 16 6/8 16 7/8 7 6/8 7 5/8 5 4/8 5 6/8 WHITE PINE CO. 1987 DIEKMANN, BILL
4 91 0/8 17 7/8 17 5/8 6 7/8 6 7/8 7 1/8 7 3/8 HUMBOLDT CO. 1990 DUSTIN, STEVE
6 90 4/8 15 7/8 15 5/8 7 6/8 7 5/8 6 6/8 7 0/8 PERSHING COUNTY 2001 FORSMARK, MARK
7 89 6/8 16 4/8 16 2/8 7 3/8 7 3/8 6 5/8 6 7/8 WASHOE CO. 2000 JAKSICK, SAMUEL S JR
8 89 4/8 17 2/8 17 5/8 6 7/8 7 0/8 6 6/8 6 3/8 HUMBOLDT CO. 1977 STEINMETZ, RICHARD
9 89 2/8 17 4/8 17 1/8 7 2/8 7 1/8 7 0/8 7 1/8 WASHOE CO. 1990 FUENTES, JAIME
9 89 2/8 15 4/8 15 4/8 6 6/8 6 6/8 8 0/8 8 0/8 WASHOE CO. 1990 PURYEAR, MARJORIE
*CRCF = Circumference
2004 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 PATRICIA LOWERY 85 6/8
2 LARRY L. ALTIMUS 85 4/8
3 MIKE ELLENA 84 2/8
2003 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 RICHARD PIERCE 87 6/8
2 JAMES M. HILL 86 4/8
3 JELINDO TIBERTI II 85 0/8
2002 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 CHRIS WINKEL 93 0/8
2 PAT NICHOLS 89 0/8
3 ROGER L. FAWCETT 86 0/8
2001 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 MARK FORSMARK 90 4/8
2 BRYAN FOOTE 88 2/8
3 DARRELL CRANDALL (Tie) 84 4/8
3 LOUIS G. DAMONTE, JR. (Tie) 84 4/8
2000 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 SAMUEL S. JAKSICK, JR. 89 6/8
2 RICH ELLINGTON 87 6/8
3 L. VICTOR CLARK (Tie) 86 6/8
3 JENNIFER PICCININI (Tie) 86 6/8