Home Committee Entry Information Competition  Results Stories  Testimonials Record  Book Scorers Order  Form
ROCKY MOUNTAIN BIGHORN SHEEP TOP 10 DETAILS
Ovis canadensis canadensis
Rank Score Horn Length
R
Horn Length
L
Base CRCF*
R
Base CRCF*
L
3rd Quarter
CRCF* R
3rd Quarter
CRCF* L
Locality Year Name
1 189 4/8 40 3/8 40 3/8 16 0/8 16 1/8 10 2/8 9 4/8 ELKO CO. 2004 LAZZARI, JERRY H
2 188 0/8 38 6/8 36 6/8 16 2/8 16 2/8 10 6/8 9 6/8 ELKO CO. 2004 TRENT, COREY
3 183 4/8 38 6/8 36 6/8 15 7/8 16 0/8 9 5/8 9 4/8 ELKO CO. 2003 MARQUES, JIM
4 183 2/8 39 4/8 39 6/8 16 3/8 16 1/8 8 5/8 8 5/8 ELKO CO. 2004 HARRIS, PAUL
5 182 6/8 38 2/8 38 0/8 16 1/8 16 1/8 8 7/8 8 6/8 ELKO CO. 1995 DePAOLI, LENNI
6 181 6/8 35 6/8 38 0/8 15 1/8 15 1/8 10 1/8 10 0/8 ELKO CO. 2004 DOWDY, BRET
7 180 4/8 36 2/8 35 6/8 15 7/8 16 0/8 10 1/8 9 6/8 ELKO CO. 1998 PICKED UP, ESPINOSA, S.
7 180 4/8 35 4/8 37 4/8 15 7/8 16 0/8 9 6/8 9 1/8 ELKO CO. 2002 NANNINI, MIKE
9 178 2/8 36 4/8 37 2/8 15 6/8 15 6/8 8 4/8 8 3/8 ELKO CO. 2001 JACKSON, GREG
10 178 0/8 35 3/8 33 7/8 15 6/8 16 0/8 9 5/8 9 4/8 WHITE PINE CO. 1990 MATTHEWS, L.B. JR
*CRCF = Circumference
2004 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 JERRY H. LAZZARI 189 4/8
2 COREY TRENT 188 0/8
3 PAUL HARRIS 183 2/8
2003 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 JIM MARQUES 183 4/8
2 BRENDA STINSON 172 6/8
3 CHARLES ADRIANSE 169 4/8
2002 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 MIKE NANNINI 180 4/8
2001 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 GREG JACKSON 178 2/8
2000 ANNUAL COMPETITION WINNERS
HUNTER SCORE
1 BILL REDMAN 174 4/8
2 ROB NICHOLS 172 0/8