2015 NEVADA RECORD BOOK ENTRY QUALIFIERS

Black Bear

All Time Rank Score Unit County Date Hunter
10 21 3/16 Hunter Canyon WA 10/11/15 Jack Spencer, Jr.
17 20 14/16 Pine Nut Range DO 9/18/15 Kevin Billows
29 19 6/16 Mineral Valley DO 9/18/15 Timothy Zoliniak

Cougar

All Time Rank Score Unit County Date Hunter
11 15 0/16 021 WA 3/1/15 Nigel Macomber
27 14 12/16 BIG CANYON RANCH WA 4/2/15 Timothy Zahniser
27 14 12/16 East Humboldt EL 12/11/15 Matthew Hislop
62 14 9/16 Peavine Mountain WA 11/29/15 Jack Spencer, Jr.
77 14 8/16 BIG CANYON RANCH WA 5/1/15 Collette Zahniser
169 14 3/16 EAST HUMBOLDT RANGE EL 3/2/15 James Manley
312 13 11/16 UNIONVILLE PE 12/26/15 William Balsi, Sr.

Typical Elk

All Time Rank Score Date Location County Hunter
2 410 5/8 11/11/15 Cave Valley WP Allen Shearer
5 400 6/8 9/29/15 Duck Creek WP Michael Kinney
23 386 6/8 9/17/15 072 EL Mitch Jones
24 386 2/8 9/3/15 UNIT 067 EL Sean Lamb
58 374 1/8 9/11/15 UNIT 078 EL Michael Cress
108 364 6/8 10/13/15 GOSHUTE VALLEY EL William Retzer
123 362 4/8 11/6/15 DENIO MOUNTAIN EL Timothy Zoliniak

Non-Typical Elk

All Time Rank Score Date Location County Hunter
1 434 6/8 9/26/15 N/A WP Sue Ann Kinney

Typical Mule Deer

All Time Rank Score Date Location County Hunter
42 192 2/8 9/10/15 Cave Valley LN Hunter Wilkin
120 187 2/8 10/28/15 Schell Creek Range WP William Ricci
122 187 1/8 10/19/15 062 EL Brian Carone
229 182 1/8 9/17/15 SCHELL CREEK RANGE WP Slade Sanborn
287 180 2/8 10/16/15 CAVE VALLEY WP James Wilkin
300 179 7/8 9/9/15 DELMAR VALLEY LN Tyson Nelson
320 179 2/8 11/28/15 MT. ROSE WA Richard Pozzi
327 179 1/8 10/8/15 CURRANT CREEK NY Gerald Ricci
418 176 6/8 9/30/14 SCHELL CREEK RANGE WP Scott Henroid
773 170 5/8 10/21/15 BLACK ROCK RANGE HU Justin Langford
824 169 7/8 9/14/15 EL Scott Wilkinson
936 168 4/8 10/30/15 UNIT 152 LA Aaron Luzier
962 168 1/8 10/30/15 UNIT 181 CH Marie Lawson
1046 167 0/8 10/6/15 MT. WILSON LN Katie Gianoli
1141 165 6/8 9/12/15 AREA 6 EL David Brown
1175 165 3/8 11/5/15 PEARSON CANYON HU Guy Tipton
1205 165 0/8 9/9/15 UNIT 061 EL David Byrnes
1281 164 1/8 10/29/15 STAG MOUNTAIN EL Tristan Fordin
1532 160 6/8 11/14/15 UNIT 077 EL Stanley Alpaugh
2758 180 4/8 10/27/15 DELMAR MOUNTAINS LN Victor Trujillo

Non-Typical Mule Deer

All Time Rank Score Date Location County Hunter
34 229 4/8 11/4/15 N/A EL Shane Bostock
37 228 7/8 10/14/15 Delmar Valley LN Jared Morley
47 226 4/8 9/20/15 Eagle Valley LN Jason Campbell
128 208 6/8 9/10/15 SCHELL CREEK RANGE WP John Haiden Ricci
158 204 7/8 10/26/15 UNIT 24 LN Jeff Rogers
163 204 2/8 10/18/15 RUBIES EL Q Boyd
183 202 0/8 9/11/15 PAWN PEAK WA Elise Hansen

Pronghorn

All Time Rank Score Date Location County Hunter
19 88 4/8 8/28/15 015 WA Richard Furman
23 88 2/8 8/22/15 Austin LA Tyler Hunt
26 87 6/8 7/6/15 Pilot Valley EL Daniel Richardson, DVM
76 85 6/8 8/21/15 N/A EL Doug Weaser
97 85 0/8 8/22/15 WHITE RIVER VALLEY WP Ryan Sams
125 84 2/8 8/30/15 QUINN RIVER HU William Jones
143 84 0/8 8/22/15 HAYS CANYON RANGE WA Tim Humes
158 83 6/8 8/29/14 JAKES VALLEY WP Paul Maynard, Sr.
209 83 0/8 9/5/14 ROBERTS CREEK EU Gloria Stork
209 83 0/8 8/23/15 UNIT 141 EU Lon Kelsey
209 83 0/8 9/2/15 UNIT 042 PE Roger French
285 82 0/8 9/5/15 TREATY HILL HU Charles Rader
537 79 0/8 8/23/15 PINE FOREST HU David Bickel
639 78 2/8 8/25/14 TUSCARORA MOUNTAINS EL Justin Waugh
675 78 0/8 8/22/15 VINEGAR PEAK WA Gorden Retterath, Sr.

Rocky Mountain Goat

All Time Rank Score Date Location County Hunter
13 50 2/8 10/13/15 102 EL Brandon Fordin

California Bighorn

All Time Rank Score Date Location County Hunter
30 168 2/8 9/5/15 Bob Spring, Shawave Range PE Larry Burchard
38 167 3/8 9/3/15 Double H HU Valerie Moser
45 166 2/8 10/19/15 022 WA Tim Curry
73 164 4/8 9/6/15 MONTANA MOUNTAINS HU John Parker
83 164 0/8 9/1/15 THACKER CANYON HU Craig Wyosnick
131 159 6/8 9/1/15 BOTTLE CREEK HU Guy Tipton

Desert Bighorn

All Time Rank Score Date Location County Hunter
11 182 0/8 9/13/15 Highlands CL Dennis Sites
47 176 2/8 11/20/15 Lower Bomber Wash LN Daniel Gilbert
65 175 1/8 11/20/15 Car Canyon CL Ralph Hildebrand
73 175 0/8 11/21/15 STONEWALL MOUNTAIN NY Emmet Lerg
114 173 4/8 11/18/15 BARE MOUNTAINS NY Gary Waldron
119 173 2/8 11/29/15 STONEWALL MOUNTAIN NY Carl Erquiaga
191 170 5/8 11/23/15 MEADOW VALLEY RANGE LN Jim Steninger
314 166 2/8 12/2/15 FAIRVIEW PEAK CH Charles Azcarate IV
320 166 1/8 11/20/14 WHITE BASIN CL Joel Salazar
322 166 0/8 11/21/15 UNIT 181 CH John Obrien
421 163 0/8 12/8/15 UNIT 205 NY David Quandt

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now

NEVADA BIG GAME MANAGEMENT BOOK

Order the big game management book today.

Download Order Form

2025 NEVADA WILDLIFE RECORD BOOK

Pre-order your record book today.

Download Pre-Order Form
Design by BDG