Nevada California Bighorn Sheep Records

Rank Score Length R Length L Base R Base L 3rd Quarter R 3rd Quarter L Locality Year Hunter
1 186 0/8 38 6/8 39 2/8 15 6/8 15 6/8 9 3/8 9 2/8 PERSHING Co. 2001 JAKSICK JR., SAMUEL S.
2 178 5/8 37 0/8 36 7/8 14 2/8 14 2/8 10 4/8 10 5/8 CANYON CREEK, HUMBOLDT Co. 2019 PICKED UP, CHRISTISON V.
3 177 6/8 37 4/8 37 0/8 15 3/8 15 3/8 8 6/8 8 4/8 COAL PIT, HUMBOLDT Co. 2017 BRUMM, JEFFERY A.
4 177 0/8 34 4/8 37 4/8 16 1/8 16 2/8 8 4/8 7 7/8 NEW YORK PEAK, HUMBOLDT Co. 2010 FISHER, JR., FRED
5 175 4/8 36 4/8 37 4/8 14 4/8 14 6/8 9 0/8 9 1/8 EIGHT MILE CANYON, HUMBOLDT Co. 1997 ZUBIETA, DENNIS P.
6 174 4/8 35 1/8 35 1/8 66 0/8 15 0/8 9 0/8 9 5/8 SPRING CITY, HUMBOLDT Co. 2018 KEARNEY, RONALD
7 174 0/8 34 0/8 34 2/8 15 0/8 15 2/8 9 4/8 9 4/8 DOUBLE H MOUNTAINS, HUMBOLDT Co. 2014 SCOLARI, JOEY
8 173 4/8 35 4/8 35 0/8 15 7/8 15 6/8 7 6/8 7 5/8 UNIT 032, HUMBOLDT Co. 2011 KOSAK, JERRY C.
8 173 4/8 38 4/8 38 2/8 14 5/8 14 5/8 8 0/8 8 0/8 NORTH BATTLE CREEK, LANDER Co. 2019 TEEL, KYLE
10 173 0/8 36 4/8 37 4/8 14 5/8 14 5/8 8 0/8 8 3/8 BLACK MOUNTAIN, LANDER Co. 2020 RIGGS, BROCK
11 172 4/8 34 0/8 34 6/8 15 2/8 15 4/8 8 2/8 8 5/8 BLACK ROCK RANGE, HUMBOLDT Co. 2008 PENOLA, GEORGE
12 172 3/8 36 3/8 36 4/8 15 4/8 15 4/8 7 5/8 7 6/8 NEW YORK PEAK, HUMBOLDT Co. 2013 JAKSICK, DAWN
13 172 0/8 37 1/8 35 3/8 15 1/8 15 2/8 8 3/8 7 4/8 EIGHT MILE CANYON, HUMBOLDT Co. 1988 UGALDE, JOHN
13 172 0/8 34 0/8 34 4/8 15 4/8 15 6/8 8 5/8 8 5/8 SANTA ROSA RANGE, HUMBOLDT Co. 2006 BOOTH, EDDIE L.
15 171 7/8 37 7/8 34 4/8 15 3/8 15 3/8 7 5/8 7 4/8 EIGHT MILE CANYON, HUMBOLDT Co. 1986 TIMM, ROBERT B.
15 171 7/8 34 3/8 23 4/8 15 7/8 15 7/8 8 3/8 8 3/8 DEER CR., JACKSON MNTS., HUMBOLDT Co. 2010 TOMPKINS, DAN
17 171 5/8 34 7/8 35 6/8 15 5/8 15 5/8 8 0/8 7 5/8 EIGHT MILE CANYON, HUMBOLDT Co. 1989 JANCAR, SUSAN L.
18 171 2/8 36 3/8 36 7/8 15 0/8 15 0/8 7 7/8 8 0/8 SHEEP CREEK RANGE, LANDER Co. 2020 GIANOLI, JOHN
19 170 6/8 31 0/8 34 0/8 16 0/8 16 0/8 8 3/8 8 4/8 DOUBLE H MOUNTAINS, HUMBOLDT Co. 2013 SPEAR, EDWIN G.
20 170 5/8 34 1/8 34 2/8 14 6/8 14 6/8 9 4/8 9 4/8 STRAWBERRY BUTTE, HUMBOLDT Co. 2009 CARPENTER, SCOTT
15 170 2/8 35 5/8 34 3/8 15 2/8 15 1/8 8 2/8 8 1/8 FISH CREEK, HUMBOLDT Co. 2010 CLARK, TOM
21 170 2/8 34 6/8 35 2/8 15 2/8 15 1/8 8 0/8 8 1/8 MONTANA MNTS, HUMBOLDT Co. 2010 LANGSTON, DEBI
21 170 2/8 33 7/8 32 5/8 15 5/8 15 6/8 8 3/8 8 4/8 DOUBLE H MOUNTAINS, HUMBOLDT Co. 2018 ROBINSON, ERIC S.
24 170 1/8 35 3/8 34 4/8 14 6/8 14 6/8 8 4/8 9 0/8 BOX SPRING, WASHOE Co. 2011 STAMPER, BENNETT L.
25 170 0/8 31 3/8 32 3/8 15 6/8 15 6/8 8 7/8 8 7/8 BUCKSKIN CANYON, HUMBOLDT Co. 1996 REGLI, PHIL J.
26 169 7/8 33 0/8 36 1/8 15 1/8 15 2/8 8 0/8 8 6/8 SANTA ROSA RANGE, HUMBOLDT Co. 1996 STOKER, DAVID D.

Have a Score to Enter?

Follow the link to enter your score today.

Enter a Score Now
Design by BDG