Nevada Bear Records

Rank Score Sex Skull Length Skull Width Locality Year Hunter
1 22 10/16 Male 13 10/16 9 0/16 BURBANK CANYON, DOUGLAS Co. 2013 BAILEY, BRIANNA J.
2 22 6/16 13 11/16 8 11/16 UNIT 192, DOUGLAS Co. 2022 HAWKS, TRAVIS
3 22 3/16 13 14/16 8 5/16 EL DORADO CANYON, LYON Co. 2018 WEBSTER, STEVEN
4 22 2/16 Male 13 12/16 8 6/16 HOBART RESERVOIR, WASHOE Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
4 22 2/16 Male 13 12/16 8 6/16 HOBART RESERVOIR, WASHOE Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
4 22 2/16 13 6/16 8 12/16 EL DORADO CANYON, LYON Co. 2020 BARBER, JOHN
7 22 0/16 Male 13 7/16 8 9/16 UNIT 291, DOUGLAS Co. 2011 BLANKS, CODY
8 21 13/16 Male 13 11/16 8 2/16 STATELINE, DOUGLAS Co. 2006 DEPT. OF WILDLIFE, DAMAGE CONTROL
9 21 12/16 Male 13 11/16 8 1/16 INCLINE VILLAGE, WASHOE Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
9 21 12/16 Male 13 1/16 8 11/16 PINE NUT RANGE, DOUGLAS Co. 2014 KINAMON, DAVID R.
11 21 5/16 Male 13 4/16 8 1/16 CAUGHLIN RANCH, WASHOE Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
12 21 3/16 Male 13 1/16 8 2/16 GLENBROOK, DOUGLAS Co. 2008 DEPT. OF WILDLIFE, DAMAGE CONTROL
12 21 3/16 13 3/16 8 0/16 HUNTER CANYON, WASHOE Co. 2015 SPENCER JR, JACK
14 21 2/16 Male 12 15/16 8 3/16 TOPAZ RANCH, DOUGLAS Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
14 21 2/16 Male 13 5/16 7 13/16 UNIT 192, DOUGLAS Co. 2011 HOUCK, FRED
14 21 2/16 12 11/16 8 7/16 PINENUT RANGE, DOUGLAS Co. 2019 TREMAINE, GARY
17 21 1/16 Male 13 1/16 8 0/16 MT. COMO, DOUGLAS Co. 2012 MARCHESE, MICHAEL D.
17 21 1/16 12 9/16 8 8/16 PINE NUT CREEK, DOUGLAS Co. 2016 NICHOLES, MELODIE L.
19 20 14/16 Male 12 14/16 8 0/16 GARDNERVILLE, DOUGLAS Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
19 20 14/16 Male 12 12/16 8 2/16 GARDNERVILLE, DOUGLAS Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
19 20 14/16 Male 13 4/16 7 12/16 PINE NUT RANGE, LYON Co. 2012 PARKS III, W. WRIGHT
19 20 14/16 12 14/16 8 0/16 PINE NUT RANGE, DOUGLAS Co. 2015 BILLOWS, KEVIN
19 20 14/16 12 13/16 8 1/16 MINERAL PEAK, DOUGLAS Co. 2016 LUTZ, SANDY
19 20 14/16 12 14/16 8 0/16 RICE PEAK, DOUGLAS Co. 2020 KOEHLER, JAMES
19 20 14/16 13 5/16 7 9/16 PINE NUT RANGE, DOUGLAS Co. 2021 KAAMASEE, CHRISTOPHER M.
19 20 14/16 13 0/16 17 14/16 RED CANYON, LYON Co. 2022 WHEELER JR, TODD M.

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now

NEVADA BIG GAME MANAGEMENT BOOK

Order the big game management book today.

Download Order Form

2025 NEVADA WILDLIFE RECORD BOOK

Pre-order your record book today.

Download Pre-Order Form
Design by BDG