Nevada Bear Records

Rank Score Sex Skull Length Skull Width Locality Year Hunter
1 22 10/16 Male 13 10/16 9 0/16 BURBANK CANYON, DOUGLAS Co. 2013 BAILEY, BRIANNA J.
2 22 2/16 Male 13 12/16 8 6/16 HOBART RESERVOIR, WASHOE Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
3 22 0/16 Male 13 7/16 8 9/16 UNIT 291, DOUGLAS Co. 2011 BLANKS, CODY
4 21 13/16 Male 13 11/16 8 2/16 STATELINE, DOUGLAS Co. 2006 DEPT. OF WILDLIFE, DAMAGE CONTROL
5 21 12/16 Male 13 11/16 8 1/16 INCLINE VILLAGE, WASHOE Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
5 21 12/16 Male 13 1/16 8 11/16 PINE NUT RANGE, DOUGLAS Co. 2014 KINAMON, DAVID R.
7 21 5/16 Male 13 4/16 8 1/16 CAUGHLIN RANCH, WASHOE Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
8 21 3/16 Male 13 1/16 8 2/16 GLENBROOK, DOUGLAS Co. 2008 DEPT. OF WILDLIFE, DAMAGE CONTROL
9 21 2/16 Male 12 15/16 8 3/16 TOPAZ RANCH, DOUGLAS Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
9 21 2/16 Male 13 5/16 7 13/16 UNIT 192, DOUGLAS Co. 2011 HOUCK, FRED
11 21 1/16 Male 13 1/16 8 0/16 MT. COMO, DOUGLAS Co. 2012 MARCHESE, MICHAEL D.
12 20 14/16 Male 12 12/16 8 2/16 GARDNERVILLE, DOUGLAS Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
12 20 14/16 Male 12 14/16 8 0/16 JACKS VALLEY, DOUGLAS Co. 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
12 20 14/16 Male 13 4/16 7 12/16 PINE NUT RANGE, LYON Co. 2012 PARKS III, W. WRIGHT
15 20 13/16 Male 13 3/16 7 10/16 PINE GROVE RANGE, LYON Co. 2011 FENNELL, TOM
15 20 13/16 Male 12 9/16 8 4/16 PINE NUT RANGE, DOUGLAS Co. 2014 CHENOWETH, STAR RAY
17 20 11/16 Male 12 7/16 8 4/16 UNIT 204, LYON Co. 2012 MUSCATO, PHILIP
18 20 10/16 Male 12 12/16 7 14/16 ELDORADO MOUNTAIN, LYON Co. 2013 CARROLL, MICHAEL D.
19 20 9/16 Male 12 12/16 7 13/16 PINE NUT RANGE, DOUGLAS Co. 2014 WILKINSON, SCOTT A.
20 20 5/16 Male 12 8/16 7 13/16 MINDEN, DOUGLAS Co. 2000 DEPT. OF WILDLIFE, DAMAGE CONTROL
21 20 4/16 Male 12 5/16 7 15/16 SWEETWATER RANGE, LYON Co. 2012 TYREE, TIM

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now
Design by BDG