Nevada Elk (Non-Typical) Records

Rank Score R L Inside Spread Main Beam R Main Beam L H1 R H1 L Locality Year Hunter
1 434 6/8 7 8 42 7/8 61 2/8 58 7/8 10 5/8 10 4/8 WHITE PINE Co. 2015 KINNEY, SUE ANN
2 428 0/8 9 8 39 6/8 51 4/8 52 2/8 8 7/8 9 0/8 WHITE PINE Co. 2014 KINNEY, SUE ANN
3 426 7/8 8 7 46 6/8 59 7/8 58 7/8 10 6/8 9 3/8 SNAKE RANGE, WHITE PINE Co. 2022 WILKIN, TANNER Q.
4 424 6/8 7 6 52 6/8 56 2/8 51 7/8 10 2/8 10 2/8 FORTIFICATION RANGE, LINCOLN Co. 2002 MARQUES, CINDY S.
5 417 3/8 9 7 40 6/8 54 0/8 52 0/8 10 2/8 9 6/8 WILSON CREEK RANGE, LINCOLN Co. 2007 SHEARER, ALLEN
5 417 3/8 8 9 46 0/8 59 0/8 58 3/8 8 2/8 9 1/8 SCHELL CREEK RANGE, WHITE PINE Co. 2017 BRIMHALL, BROC
7 417 0/8 8 7 42 6/8 53 6/8 55 0/8 7 6/8 8 3/8 FORTIFICATION RANGE, WHITE PINE Co. 2023 SAYAR, SHELLY D.
7 417 0/8 9 7 41 7/8 55 2/8 58 6/8 9 0/8 9 0/8 TELEGRAPH MOUNTAIN, WHITE PINE Co. 2023 WEAVER, DAVID
9 416 3/8 7 6 37 7/8 53 0/8 50 6/8 11 1/8 11 0/8 SOUTH SNAKE RANGE, WHITE PINE Co. 2024 BUCHANAN, KELLY W.
10 415 6/8 7 7 46 0/8 57 3/8 58 1/8 7 5/8 7 5/8 BARLEY CREEK, NYE Co. 2005 WEHKING, TED
11 414 4/8 7 9 41 3/8 53 1/8 55 0/8 9 7/8 10 4/8 SCHELL CREEK RANGE, WHITE PINE Co. 1996 COOK, JAMES
12 414 2/8 9 7 41 6/8 53 1/8 51 4/8 10 0/8 9 4/8 KNOLL MTS, ELKO Co. 2011 SENRUD, NICK A.
13 413 1/8 8 8 40 3/8 53 5/8 54 0/8 11 0/8 10 0/8 CAVE VALLEY, WHITE PINE Co. 2023 CONRAD, PATRICIA L.
14 410 7/8 8 9 37 4/8 54 1/8 55 2/8 11 0/8 11 2/8 EAST OF PIOCHE, LINCOLN Co. 2006 JAKSICK JR., SAMUEL S.
15 410 1/8 7 7 45 3/8 54 6/8 50 6/8 9 4/8 8 7/8 DUCK CREEK, WHITE PINE Co. 1997 BROWN, GEORGE J.
16 409 7/8 7 8 46 4/8 50 1/8 50 1/8 9 2/8 8 6/8 WARD MOUNTAIN, WHITE PINE Co. 2003 ULMER, RANDY
17 408 1/8 8 6 37 5/8 54 4/8 55 6/8 10 1/8 9 3/8 SCHELL CREEK RANGE, WP Co. 2024 DAMONTE, DOMINIC
18 407 7/8 8 8 50 2/8 50 4/8 48 7/8 9 0/8 9 2/8 MT. MORIAH, WHITE PINE Co. 2010 JONES, QUENTIN
19 406 7/8 8 7 45 6/8 55 3/8 56 3/8 9 2/8 9 5/8 ELKO Co. 2003 RAHBECK, JEFFREY K.
20 406 4/8 8 6 39 6/8 53 0/8 53 3/8 10 5/8 10 5/8 ELKO Co. 1999 BLACKWELL, RANDY
21 404 6/8 7 6 46 6/8 57 3/8 58 7/8 9 0/8 9 0/8 CAVE VALLEY, WHITE PINE Co. 2021 CARROLL, KASEY E.
22 404 3/8 7 7 40 6/8 60 0/8 59 7/8 10 0/8 10 1/8 UNIT 222, WHITE PINE Co. 2019 HOUSE, JASON
23 404 0/8 7 7 44 6/8 56 4/8 55 3/8 9 0/8 9 0/8 UNIT 076, ELKO Co. 2005 POPEJOY, MIKE
24 403 7/8 9 7 43 1/8 51 4/8 47 2/8 9 2/8 9 0/8 SCHELL CREEK RANGE, WHITE PINE Co. 1994 HOUSE, GEOFFREY
25 403 5/8 8 7 51 4/8 52 4/8 54 0/8 9 5/8 9 6/8 WHITE PINE Co. 2004 SHEARER, ALLEN

Have a Score to Enter?

Follow the link to enter your score today.

Enter a Score Now
Design by BDG