2018 NEVADA RECORD BOOK ENTRY QUALIFIERS

Black Bear

Score Year Hunter
22 3/16 2018 STEVEN WEBSTER
20 4/16 2018 ERIC MERRITT
20 4/16 2018 CAL BRYANT
18 14/16 2018 BO KINDRED

Cougar

Score Date Hunter
15 0/16 2018 TODD HESS
15 0/16 2018 CHRIS GREEN
14 13/16 2018 HUNTER SPENCER
14 11/16 2018 CLAYTON BACKLUND
14 11/16 2018 THOMAS HEINZ
14 11/16 2018 CASEY GALVIN
14 5/16 2018 STEVEN SELDIN
14 4/16 2018 JOHN HAARBAUER
14 1/16 2018 CASEY VANPATTEN
13 14/16 2018 ERIC MERRITT
13 11/16 2018 AARON LUZIER

Typical Elk

Score Date Hunter
407 2/8 2018 ALLEN SHEARER
390 6/8 2018 MATTHEW HOUSE
378 3/8 2018 DOUGLAS ROBINSON
371 6/8 2018 MIKKA MILLER
367 4/8 2018 RICHARD DORIAN
367 0/8 2018 HAIDEN RICCI
361 3/8 2018 BETH BROWN
350 0/8 2018 MIKALYN ALMBERG
346 2/8 2018 RICHARD LAFFINS

Non-Typical Elk

Score Date Hunter
395 0/8 2018 BRUCE SETON, JR.
388 7/8 2018 STEVEN O'BRIEN

Typical Mule Deer

Score Date Hunter
194 6/8 2018 JOHN KEELING
188 6/8 2018 ZACHARY ADAMS
182 5/8 2018 THOMAS GRIMES
176 2/8 2018 SAMUEL VENTURACCI
167 3/8 2018 AIDEN GUZMAN
162 7/8 2018 JESUS ROMERO-GAETA
161 3/8 2018 WESLEY RICAPORTE

Non-Typical Mule Deer

Score Date Hunter
223 4/8 2018 ALLEN SHEARER
212 2/8 2018 CALVIN HINEBAUCH
211 6/8 2018 LEON DONNELLY
207 1/8 2018 JOE JENSEN

Pronghorn

Score Date Hunter
88 4/8 2018 LANCE SMITH
87 2/8 2018 MARTIN PAWELEK
86 6/8 2018 GARY SAMPLEY
86 2/8 2018 MADISON MOORE
85 4/8 2018 MARV DAVIS
85 0/8 2018 ROSS SANBORN
84 4/8 2018 DAVID PAGE
83 4/8 2018 MITCH BAILEY
83 0/8 2018 CHRISTOPHER ELEGANTE
82 6/8 2018 NICOLE HERRERA
82 4/8 2018 DALTON HEARN
81 6/8 2018 THOMAS SCHWANDT
79 6/8 2018 JESSE EDWARDS
79 2/8 2018 JAMES PAULEY
79 0/8 2018 BRANDON ELEGANTE
78 0/8 2018 FAITH BETANCOURT

Rocky Mountain Goat

Score Date Hunter
48 0/8 2018 MICHAEL SIMON

California Bighorn

Score Date Hunter
174 4/8 2018 RONALD KEARNEY
170 2/8 2018 ERIC ROBINSON
167 2/8 2018 JAY McLAUCHLIN

Desert Bighorn

Score Date Hunter
180 2/8 2018 VICTOR TRUJILLO
179 2/8 2018 HUD HORTON
178 4/8 2018 CHRIS WINKEL
177 4/8 2018 RICK PETERSEN
177 0/8 2018 EVIN CRONISTER
177 0/8 2018 DONALD PRICE
176 4/8 2018 LARRY STALEY
172 7/8 2018 GERALD RICCI
170 6/8 2018 TIMOTHY RYAN
169 5/8 2018 KATHLEEN RICCI
168 4/8 2018 JERRY MATHEWS
168 2/8 2018 MIKE REYNOLDS
2018 BRAD KITE
165 4/8 2018 STEVEN DelSOLDATO
164 5/8 2018 KENSEN LEE
163 4/8 2018 DARYL HARWELL
162 5/8 2018 LARRY GIOVANETTI
162 4/8 2018 DAVID DOUGHTY

Rocky Mountain Bighorn

Score Date Hunter
167 2/8 2018 CARL ROSE
166 4/8 2018 JEFF SURBER

*Some measurements may need to be verified.

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now
Design by BDG