| All Time Rank | Score | Unit | County | Date | Hunter |
|---|---|---|---|---|---|
| 14 | 21 1/16 | PINE NUT CREEK | DO | 9/18/16 | MELODIE NICHOLES |
| 19 | 20 14/16 | MINERAL PEAK | DO | 9/30/16 | SANDY LUTZ |
| 29 | 19 10/16 | LEVATINA CANYON | WA | 10/25/16 | FAITH BETANCOURT |
| 34 | 19 6/16 | PINENUTS | DO | 9/16/16 | JASON McNUTT |
| All Time Rank | Score | Unit | County | Date | Hunter |
|---|---|---|---|---|---|
| 5 | 15 6/16 | N/A | WA | 5/23/16 | SEAN SHEA |
| 6 | 15 5/16 | BUCK CREEK | EL | 12/3/16 | HAROLD OLSEN III |
| 9 | 15 2/16 | TYBO CANYON | NY | 1/22/16 | JARROD LINDQUIST |
| 80 | 14 8/16 | VIRGINIA MOUNTAINS | WA | 4/6/16 | ED WASS |
| 80 | 14 8/16 | McCONNEL CREEK | HU | 2/1/16 | WALTER WILSON |
| 175 | 14 3/16 | SACRAMENTO PASS | WP | 1/9/16 | DON KLUTH |
| All Time Rank | Score | Date | Location | County | Hunter |
|---|---|---|---|---|---|
| 16 | 391 0/8 | 9/3/16 | UNIT 062 | EL | JESSE WILLIAM WARRICK |
| 31 | 383 7/8 | 9/29/16 | SCHELL CREEK | WP | MICHAEL KINNEY |
| 43 | 378 5/8 | 11/9/16 | EGAN RANGE | WP | DARRELL GARVIN |
| 47 | 378 1/8 | 11/17/16 | N/A | WP | JASON BICKLER |
| 50 | 376 6/8 | 9/10/16 | SCHELL CREEK | WP | THOMAS BRUNSON |
| 63 | 374 3/8 | 11/25/16 | SCHELL CREEK | WP | WYATT WILLIAMS |
| 115 | 364 6/8 | 11/23/16 | SCHELL CREEK | WP | BRYCE LARSEN |
| 171 | 355 5/8 | 10/25/16 | SLIDE CREEK | EL | BERKLEY CHOATE |
| 190 | 353 5/8 | 11/8/16 | INDIAN VALLEY | NY | DEBORAH BISPO |
| 216 | 350 5/8 | 8/20/16 | UNIT 071 | EL | DUSTIN LOTT |
| 229 | 349 1/8 | 9/6/16 | TABLE MOUNTAIN | NY | JOHN SULLIVAN |
| 241 | 347 6/8 | 9/11/16 | PILOT PEAK | EL | STEVE COMBS |
| All Time Rank | Score | Date | Location | County | Hunter |
|---|---|---|---|---|---|
| 32 | 382 2/8 | 9/10/16 | SPRING VALLEY | WP | JASON HOUSE |
| 34 | 381 4/8 | 8/29/16 | EGAN RANGE | WP | STEVE McNUTT |
| 58 | 363 7/8 | 9/7/16 | SCHELL CREEK RANGE | WP | DAVID TAYLOR |
| All Time Rank | Score | Date | Location | County | Hunter |
|---|---|---|---|---|---|
| 1 | 205 6/8 | 8/13/16 | MT. WILSON | LN | FRANK CHEENEY |
| 31 | 194 6/8 | 10/28/16 | GRANT RANGE | NY | DANIEL NATHAN GILBERT |
| 37 | 193 7/8 | 11/1/16 | CURRANT SUMMIT | NY | PAUL YOUNG |
| 42 | 193 1/8 | 10/31/16 | DELAMAR RANGE | LN | DAVID CULLEN |
| 67 | 190 5/8 | 9/17/16 | UNIT 131 | WP | SHABONYA DUTTON |
| 116 | 187 6/8 | 10/30/16 | PIOCHE | LN | MASON WELLS |
| 143 | 186 3/8 | 8/22/16 | N/A | HU | NORMAN BEACH JR. |
| 160 | 185 2/8 | 11/2/16 | UNIT 042 | PE | JAMES JURAD |
| 477 | 175 7/8 | 10/6/16 | GRANITE RANGE | WA | DANNY JAMES |
| 615 | 173 4/8 | 10/30/16 | CHERRY SPRING | HU | JESSE EDWARDS |
| 998 | 167 6/8 | 12/16/16 | DELANO MOUNTAIN | EL | CHRISTOPHER HAMILTON |
| 1035 | 167 2/8 | 8/10/16 | QUEENS CANYON | NY | THOMAS GALLEGOS III |
| 1155 | 165 6/8 | 10/13/16 | UNIT 042 | PE | CHAD BLANCHARD |
| 1325 | 163 6/8 | 10/27/16 | UNIT 068 | EL | JAVONNI BROWN |
| 1390 | 163 0/8 | 11/2/16 | BRISTEL WELLS | LN | JELINDO TIBERTI III |
| 1500 | 161 5/8 | 9/16/16 | N/A | EL | MICHALE LESBO |
| All Time Rank | Score | Date | Location | County | Hunter |
|---|---|---|---|---|---|
| 52 | 225 6/8 | 8/12/16 | CAVE VALLEY | WP | DALLAS LEWIS |
| 57 | 225 0/8 | 10/23/16 | GOLLAHER MOUNTAIN | EL | GARY BARRUS |
| 89 | 216 4/8 | 11/12/16 | UNIT 081 | EL | GARY CARACCIOLI |
| 128 | 209 3/8 | 10/26/16 | N/A | LN | JOE MASLACH |
| 137 | 208 1/8 | 11/24/16 | UNIT 081 | EL | KASON LESBO |
| 161 | 205 4/8 | 8/14/16 | UNIT 061 | EL | SHAWN MARLOW |
| 170 | 204 0/8 | 11/11/16 | AREA 8 | EL | SHAWN GREGORY |
| 178 | 203 4/8 | 11/17/16 | UNIT 195 | WA | JOSE TALANCON |
| All Time Rank | Score | Location | County | Date | Hunter |
|---|---|---|---|---|---|
| 14 | 89 0/8 | UNIT 081 | EL | 8/27/16 | JASON BOYCE |
| 20 | 88 4/8 | WILLOW CREEK RES. | EL | 8/22/16 | KEVIN KYLE MOORE |
| 25 | 88 2/8 | BATTLE CREEK | HU | 8/22/16 | CARL WILLIAM ROSE |
| 35 | 87 4/8 | NORTH WASHOE | WA | 8/22/16 | MARVIN RAY MORT |
| 38 | 87 2/8 | UNIT 012 | WA | 8/25/16 | THOMAS AMES IV |
| 48 | 87 0/8 | UNIT 015 | WA | 9/1/16 | ARON LANGSLET |
| 197 | 83 2/8 | UNIT 022 | WA | 8/22/16 | BRYAN SCHUSTER |
| 272 | 82 2/8 | TRINITY RANGE | PE | 8/22/16 | KINGSTON WULFF |
| 333 | 81 4/8 | UNIT 012 | WA | 8/25/16 | ANDREA MUSCATO |
| 371 | 81 0/8 | UNIT 072 | EL | 9/3/16 | SIDRO GOMEZ |
| 390 | 80 6/8 | UNIT 081 | EL | 8/22/16 | RAFAEL BETANCOURT JR. |
| 426 | 80 2/8 | UNIT 076 | EL | 8/28/16 | CRAIG STEVENS |
| 484 | 79 6/8 | UNIT 081 | EL | 8/22/16 | KEVIN HULL |
| 591 | 78 6/8 | RUBY VALLEY | EL | 8/22/16 | RICKY GOMEZ |
| 692 | 78 0/8 | NEWARK VALLEY | WP | 8/22/16 | CLIFTON KEMP |
| All Time Rank | Score | Location | County | Date | Hunter |
|---|---|---|---|---|---|
| 5 | 52 6/8 | SMITH PEAK | EL | 9/8/16 | GREG SMITH |
| 28 | 49 4/8 | UNIT 102 | EL | 9/12/16 | RAYMOND LAVOIE |
| All Time Rank | Score | Location | County | Date | Hunter |
|---|---|---|---|---|---|
| 46 | 166 0/8 | BLACK ROCK RANGE | HU | 9/30/16 | ALEX HALL |
| 104 | 162 0/8 | PINE FOREST RANGE | HU | 9/8/16 | CHARLES GRANT LAMAR |
| All Time Rank | Score | Location | County | Date | Hunter |
|---|---|---|---|---|---|
| 4 | 184 5/8 | LAS VEGAS RANGE | CL | 12/10/16 | TOBY DEPUTY |
| 14 | 181 4/8 | BARE MOUNTAINS | NY | 11/20/16 | LUPE GALLEGOS JR. |
| 33 | 178 1/8 | MUDDY MOUNTAINS | CL | 9/26/16 | MICHAEL KINNEY |
| 36 | 178 0/8 | RYAN CANYON | MN | 11/22/16 | MATT DUFFY |
| 47 | 176 6/8 | GALE HILLS | CL | 11/23/16 | CLIFTON KEMP |
| 52 | 176 2/8 | UNIT 268 | CL | 8/2/16 | SUE KINNEY |
| 125 | 173 2/8 | UNIT 253 | NY | 11/22/16 | TALLEN BILLINGS |
| 140 | 172 4/8 | WHITE SAGE GAP | CL | 1/2/16 | RAY TAFT |
| 203 | 170 4/8 | MUDDY MOUNTAINS | CL | 11/21/16 | ANTHONY MARICH |
| 284 | 168 0/8 | UNIT 268 | CL | 11/23/16 | LYNNE BELLI |
| 306 | 167 0/8 | UNIT 181 | CH | 11/20/16 | DAVID HONG |
| 446 | 162 6/8 | VALLEY OF FIRE | CL | 12/1/16 | BRIAN JUELL |
Order your record book today.
Order the big game management book today.
Pre-order your record book today.