| Place | Score | Year | Hunter |
|---|---|---|---|
| 1 | 22 3/16 | 2018 | STEVEN WEBSTER |
| 2 (tie) | 20 4/16 | 2018 | ERIC MERRITT |
| 2 (tie) | 20 4/16 | 2018 | CAL BRYANT |
| 3 | 18 14/16 | 2018 | BO KINDRED |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 (tie) | 15 0/16 | 2018 | TODD HESS |
| 1 (tie) | 15 0/16 | 2018 | CHRIS GREEN |
| 2 | 14 13/16 | 2018 | HUNTER SPENCER |
| 3 (tie) | 14 11/16 | 2018 | CLAYTON BACKLUND |
| 3 (tie) | 14 11/16 | 2018 | THOMAS HEINZ |
| 3 (tie) | 14 11/16 | 2018 | CASEY GALVIN |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 407 2/8 | 2018 | ALLEN SHEARER |
| 2 | 390 6/8 | 2018 | MATTHEW HOUSE |
| 3 | 378 3/8 | 2018 | DOUGLAS ROBINSON |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 395 0/8 | 2018 | BRUCE SETON, JR. |
| 2 | 388 7/8 | 2018 | STEVEN O'BRIEN |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 194 6/8 | 2018 | JOHN KEELING |
| 2 | 188 6/8 | 2018 | ZACHARY ADAMS |
| 3 | 182 5/8 | 2018 | THOMAS GRIMES |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 223 4/8 | 2018 | ALLEN SHEARER |
| 2 | 212 2/8 | 2018 | CALVIN HINEBAUCH |
| 3 | 211 6/8 | 2018 | LEON DONNELLY |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 88 4/8 | 2018 | LANCE SMITH |
| 2 | 87 2/8 | 2018 | MARTIN PAWELEK |
| 3 | 86 6/8 | 2018 | GARY SAMPLEY |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 48 0/8 | 2018 | MICHAEL SIMON |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 174 4/8 | 2018 | RONALD KEARNEY |
| 2 | 170 2/8 | 2018 | ERIC ROBINSON |
| 3 | 167 2/8 | 2018 | JAY McLAUCHLIN |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 180 2/8 | 2018 | VICTOR TRUJILLO |
| 2 | 179 2/8 | 2018 | HUD HORTON |
| 3 | 178 4/8 | 2018 | CHRIS WINKEL |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 167 2/8 | 2018 | CARL ROSE |
| 2 | 166 4/8 | 2018 | JEFF SURBER |
*Some measurements may need to be verified.
Order your record book today.
Order the big game management book today.
Pre-order your record book today.