Nevada Rocky Mountain Goat Records

Rank Score Sex Length R Length L Base R Base L 3rd Quarter R 3rd Quarter L Locality Year Hunter
1 54 0/8 Male 11 2/8 11 0/8 6 0/8 6 0/8 2 0/8 2 0/8 RUBY MOUNTAINS, ELKO Co. 1986 ZUBIETA, DENNIS
2 53 6/8 Male 10 3/8 10 3/8 5 7/8 6 0/8 2 1/8 2 1/8 RUBY MOUNTAINS, ELKO Co. 1978 KENNEDY, ROBERT D.
3 53 4/8 Male 10 4/8 10 6/8 6 0/8 6 0/8 2 0/8 2 0/8 ELKO Co. 2002 CONLEY, R. DEAN
3 53 4/8 Male 11 0/8 11 0/8 5 6/8 5 6/8 2 0/8 2 0/8 KINGS PEAK, ELKO Co. 2007 DEES, DON J.
5 52 6/8 Male 10 2/8 10 4/8 5 6/8 5 7/8 2 0/8 2 1/8 ELKO Co. 2007 LANGDON, TONY J.
5 52 6/8 Male 10 2/8 10 2/8 6 0/8 5 7/8 2 0/8 2 0/8 SMITH PEAK, ELKO Co. 2016 SMITH, GREG
7 52 2/8 Male 10 2/8 10 2/8 5 7/8 5 7/8 1 7/8 1 7/8 RUBY MOUNTAINS, ELKO Co. 1994 WARREN, DANIEL E.
7 52 2/8 Male 10 5/8 10 5/8 5 4/8 5 5/8 2 0/8 2 0/8 ELKO Co. 2003 GOMEZ, JERRY R.
9 52 0/8 Male 10 1/8 10 1/8 5 6/8 5 6/8 2 1/8 2 0/8 RUBY MOUNTAINS, ELKO Co. 1978 BONI, LES
10 51 0/8 Male 9 7/8 9 7/8 5 6/8 5 6/8 1 7/8 1 7/8 MEYERS CREEK, ELKO Co. 1999 PICKED UP, STIVER, J. R.
10 51 0/8 Male 10 2/8 10 2/8 5 7/8 5 6/8 2 0/8 1 6/8 ELKO Co. 2005 EDWARDS, DAVID H.
12 50 6/8 Male 9 5/8 9 7/8 5 6/8 5 6/8 2 0/8 2 0/8 VERDI PEAK, ELKO Co. 2001 LIBBY, KEVIN
13 50 4/8 Male 10 1/8 10 1/8 5 5/8 5 5/8 1 7/8 1 7/8 RUBY MOUNTAINS, ELKO Co. 1999 PICKED UP, LUND, J.
14 50 2/8 Male 9 5/8 9 4/8 5 6/8 5 6/8 2 2/8 2 0/8 ELKO Co. 2000 BETANCOURT JR., RAFAEL
14 50 2/8 Male 9 5/8 9 6/8 5 4/8 5 4/8 2 0/8 2 0/8 RUBY MOUNTAINS, ELKO Co. 2004 STACK, CHRIS
14 50 2/8 Male 10 1/8 10 2/8 5 4/8 5 4/8 1 7/8 1 7/8 RUBY MOUNTAINS, ELKO Co. 2007 PERCHETTI, RYAN
14 50 2/8 Male 9 6/8 9 6/8 5 5/8 5 6/8 1 7/8 1 7/8 EAST HUMBOLDT RANGE, ELKO Co. 2007 TWICHELL, DORIS A.
14 50 2/8 Male 10 0/8 10 1/8 5 5/8 5 5/8 1 6/8 1 6/8 TAYLOR CANYON, ELKO Co. 2008 SILLITOE, RUSSELL
14 50 2/8 Male 9 5/8 9 4/8 5 5/8 5 6/8 2 0/8 2 0/8 RUBY MOUNTAINS, ELKO Co. 2015 FORDIN, BRANDON
20 50 0/8 Male 9 5/8 9 5/8 5 3/8 5 5/8 2 0/8 2 0/8 RUBY MOUNTAINS, ELKO Co. 1990 PICKED UP, ROA, R
20 50 0/8 Male 9 6/8 9 6/8 5 7/8 5 6/8 1 6/8 1 6/8 VERDI LAKE, ELKO Co. 1993 BAWCOM, TAMMY H.
20 50 0/8 Male 9 5/8 9 5/8 6 0/8 5 7/8 1 6/8 1 7/8 EAST HUMBOLDT RANGE, ELKO Co. 2002 HARRIGAN, MIKE
20 50 0/8 Male 9 1/8 9 4/8 5 6/8 5 6/8 2 0/8 2 0/8 ELKO Co. 2003 HULL, KEVIN
20 50 0/8 Male 9 6/8 9 5/8 5 6/8 5 6/8 2 0/8 2 0/8 VERDI LAKE, ELKO Co. 2009 BUONAMICI, TINA
20 50 0/8 Male 9 3/8 9 3/8 5 6/8 5 6/8 1 7/8 1 7/8 COLD LAKES, ELKO Co. 2009 PORTER, MICHAEL
26 49 6/8 Male 9 2/8 9 0/8 5 7/8 5 7/8 2 0/8 2 0/8 RUBY MOUNTAINS, ELKO Co. 2002 IVESON, ROGER

Have a Score to Enter?

Follow the link to enter your score today.

Enter a Score Now
Design by BDG