Nevada Elk (Typical) Records

Rank Score R L Inside Spread Main Beam R Main Beam L H1 R H1 L Locality Year Hunter
1 425 3/8 6 7 54 6/8 56 7/8 60 2/8 10 3/8 10 7/8 TABLE MOUNTAIN, NYE Co. 1999 McKOEN, JERRY
2 413 7/8 6 6 51 3/8 54 2/8 53 4/8 8 6/8 8 6/8 UNIT 111, 16 Co. 2025 CLARK, BRYCE
3 410 5/8 6 6 46 5/8 58 7/8 57 7/8 7 6/8 7 6/8 CAVE VALLEY, WHITE PINE Co. 2015 SHEARER, ALLEN
4 407 4/8 6 6 39 4/8 55 6/8 55 3/8 9 4/8 10 3/8 WHITE PINE RANGE, 16 Co. 2025 LANDBREN, LARRY
5 407 2/8 6 6 48 6/8 54 5/8 60 0/8 9 0/8 9 0/8 WHITE PINE Co. 2018 SHEARER, ALLEN
6 406 5/8 6 6 43 3/8 58 2/8 57 5/8 10 2/8 10 1/8 UNIT 231, LINCOLN Co. 2012 LYTLE, JENNIFER
7 404 0/8 6 6 42 2/8 56 2/8 55 6/8 9 4/8 9 3/8 WHITE PINE Co. 2011 BRITTINGHAM, JOHN
8 401 0/8 6 6 47 2/8 57 3/8 56 0/8 9 4/8 9 6/8 DUCK CREEK, WP Co. 2024 BEARD, MARISSA
9 400 7/8 6 8 46 6/8 48 6/8 48 4/8 9 2/8 9 2/8 BALD MOUNTAIN, WP Co. 2024 BAHSE, ISABELLA
10 400 6/8 6 7 43 4/8 53 6/8 53 3/8 8 1/8 8 1/8 DUCK CREEK, WHITE PINE Co. 2015 KINNEY, MICHAEL T.
11 400 4/8 6 6 47 4/8 59 1/8 58 5/8 10 0/8 11 2/8 MULESHOE, LINCOLN Co. 1999 PERRY, STEVE
12 399 7/8 7 6 47 5/8 52 6/8 53 5/8 10 4/8 10 4/8 WHITE PINE Co. 2003 KNAPP SR., CHRIS
13 399 6/8 7 6 36 0/8 51 3/8 52 2/8 9 6/8 9 4/8 EGAN RANGE, WHITE PINE Co. 2000 MEANS, TROY
14 399 5/8 6 6 39 1/8 53 7/8 56 2/8 9 6/8 9 6/8 SCHELL CREEK RANGE, WHITE PINE Co. 2012 MARTIN, FRANK
15 397 6/8 7 7 43 3/8 53 1/8 55 0/8 9 2/8 9 2/8 ATLANTA FARMS, LINCOLN Co. 2007 FORDIN, BRANDON L.
16 397 5/8 6 6 45 7/8 57 3/8 57 0/8 9 0/8 9 0/8 GRANT RANGE, NYE Co. 2023 PATTERSON, ROYCE E.
17 397 1/8 8 7 33 7/8 51 7/8 51 7/8 10 1/8 10 5/8 UNIT 222, LINCOLN Co. 1994 TROUSDALE, MICHAEL A.
18 396 2/8 8 7 41 0/8 54 6/8 54 4/8 10 2/8 10 2/8 MT. GRAFTON, WHITE PINE Co. 2012 SANDOVAL, RAYMOND
19 395 0/8 6 7 44 4/8 57 1/8 57 3/8 9 3/8 9 2/8 UNIT 231, LINCOLN Co. 2023 CLOWARD, BENJAMIN P.
20 393 4/8 7 7 40 4/8 50 0/8 51 3/8 7 6/8 8 1/8 ROSEBUD SPRING, WHITE PINE Co. 1993 GREEN, PAUL
21 393 0/8 7 6 56 0/8 56 5/8 55 2/8 7 5/8 8 0/8 MT. GRAFTON, WHITE PINE Co. 2014 ALBONICO, NICK
21 393 0/8 6 6 42 5/8 54 1/8 55 2/8 9 4/8 9 4/8 CAVE VALLEY, WHITE PINE Co. 2020 HOUSE, JASON
23 392 2/8 6 6 51 4/8 56 2/8 56 4/8 8 2/8 7 7/8 WHITE PINE RANGE, WHITE PINE Co. 2023 SISAIN, NATHAN
23 392 2/8 6 6 39 4/8 56 3/8 58 2/8 10 1/8 9378 0/8 SCHELL CREEK RANGE, 16 Co. 2025 TALLERICO, TALYA N.
25 392 0/8 7 7 42 0/8 55 0/8 57 2/8 9 5/8 9 4/8 SCHELL CREEK RANGE, WHITE PINE Co. 2001 BRUNSON, THOMAS

Have a Score to Enter?

Follow the link to enter your score today.

Enter a Score Now
Design by BDG