Nevada Bear Records

Rank Score Sex Skull Length Skull Width Locality Year Hunter
1 22 10/16 Male 13 10/16 9 0/16 BURBANK CANYON, DOUGLAS Co. 2013 BAILEY, BRIANNA J.
2 22 6/16 13 11/16 8 11/16 UNIT 192, DOUGLAS Co. 2022 HAWKS, TRAVIS
3 22 3/16 13 14/16 8 5/16 EL DORADO CANYON, LYON Co. 2018 WEBSTER, STEVEN
4 22 2/16 Male 13 12/16 8 6/16 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
5 22 2/16 Male 13 12/16 8 6/16 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
6 22 2/16 13 6/16 8 12/16 ELDORADO CANYON, LYON Co. 2020 BARBER, JOHN
7 22 1/16 13 6/16 8 11/16 PINE NUT RANGE, 4 Co. 2024 SALOIS, JEREMY
8 22 0/16 Male 13 7/16 8 9/16 UNIT 291, DOUGLAS Co. 2011 BLANKS, CODY
9 21 13/16 Male 13 11/16 8 2/16 2006 DEPT. OF WILDLIFE, DAMAGE CONTROL
10 21 12/16 Male 13 11/16 8 1/16 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
11 21 12/16 Male 13 1/16 8 11/16 PINE NUT RANGE, DOUGLAS Co. 2014 KINAMON, DAVID R.
12 21 10/16 13 5/16 8 3/16 PEAVINE MOUNTAIN, WASHOE Co. 2024 ROBINSON, STEVEN
13 21 6/16 13 4/16 8 2/16 LITTLE SMITH VALLEY, MINERAL Co. 2020 KENDALL, JACOB T.
14 21 5/16 Male 13 4/16 8 1/16 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
15 21 5/16 13 1/16 8 4/16 ELDORADO CANYON, 11 Co. 2025 FORMAN, MICHAEL
16 21 3/16 Male 13 1/16 8 2/16 2008 DEPT. OF WILDLIFE, DAMAGE CONTROL
17 21 3/16 13 3/16 8 0/16 HUNTER CANYON, WASHOE Co. 2015 SPENCER, JR., JACK
18 21 2/16 Male 12 15/16 8 3/16 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
19 21 2/16 Male 13 5/16 7 13/16 UNIT 192, DOUGLAS Co. 2011 HOUCK, FRED
20 21 2/16 12 11/16 8 7/16 PINENUT RANGE, DOUGLAS Co. 2019 TREMAINE, GARY
21 21 2/16 13 7/16 7 11/16 4 Co. 2024 BOWEN, CHAD
22 21 1/16 Male 13 1/16 8 0/16 MT. COMO, DOUGLAS Co. 2012 MARCHESE, MICHAEL D.
23 21 1/16 12 9/16 8 8/16 PINE NUT CREEK, DOUGLAS Co. 2016 NICHOLES, MELODIE L.
24 20 14/16 Male 12 12/16 8 2/16 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL
25 20 14/16 Male 12 14/16 8 0/16 2010 DEPT. OF WILDLIFE, DAMAGE CONTROL

Have a Score to Enter?

Follow the link to enter your score today.

Enter a Score Now
Design by BDG