Nevada Mule Deer (Typical) Records

Rank Score Points R Points L Inside Spread Main Beam R Main Beam L H1 R H1 L Locality Year Hunter
1 210 1/8 7 6 29 1/8 27 4/8 27 6/8 6 4/8 6 3/8 DELAMAR RANGE, LINCOLN Co. 2019 NELSON, TYSON C.
2 205 6/8 5 5 20 6/8 27 2/8 27 0/8 5 2/8 5 3/8 MT. WILSON, LINCOLN Co. 2016 CHEENY, FRANK R.
3 205 4/8 6 5 25 2/8 25 7/8 26 0/8 5 1/8 5 0/8 BRISTOL SPRING, LINCOLN Co. 1983 BURKHARD, ERICH
4 204 6/8 5 5 24 6/8 26 2/8 26 2/8 4 7/8 4 6/8 INDEPENDENCE MOUNTAINS, ELKO Co. 1982 THOMPSON, DONNIE
5 204 6/8 6 5 28 2/8 26 3/8 27 4/8 5 1/8 5 1/8 SPRUCE MOUNTAIN, ELKO Co. 1986 WILSON, JAMES H.
6 203 4/8 5 5 24 2/8 27 2/8 24 0/8 5 4/8 5 3/8 COPPER MOUNTAIN, ELKO Co. 1953 WAHL, C.H.”CY”
7 202 4/8 5 5 26 0/8 26 3/8 28 0/8 5 4/8 5 4/8 DELAMAR MOUNTAINS, LINCOLN Co. 2011 WILKIN, LORIN
8 202 3/8 7 6 28 0/8 29 1/8 26 7/8 4 7/8 4 7/8 LINCOLN Co. 2013 MELLOR, REED
9 202 1/8 5 5 26 5/8 27 1/8 26 7/8 5 1/8 5 2/8 UNIT 013, WASHOE Co. 1959 NEILSON, AL
10 202 0/8 5 5 25 6/8 27 4/8 27 3/8 5 2/8 5 2/8 GOOSE CREEK, ELKO Co. 1989 HUMMELL, ARLO
11 201 6/8 6 5 27 1/8 26 0/8 26 3/8 5 2/8 5 2/8 NUGENT CANYON, WASHOE Co. 1991 FRAZIER, GORDON
12 200 7/8 5 5 28 3/8 30 4/8 25 7/8 4 6/8 4 4/8 COLUMBIA CREEK, ELKO Co. 1919 IRLAND, HARRY
13 200 1/8 5 5 28 3/8 24 7/8 23 6/8 5 5/8 5 6/8 RUBY MOUNTAINS, ELKO Co. 1941 FRANTZEN, EARL
14 199 6/8 5 6 23 4/8 25 5/8 25 2/8 5 5/8 5 1/8 ELLA MOUNTAIN, LINCOLN Co. 2013 PRICE, TAYLOR B.
14 199 6/8 5 5 23 4/8 25 5/8 26 2/8 4 4/8 5 0/8 PIOCHE, LINCOLN Co. 2021 VANHULLE, JUSTIN
16 199 5/8 5 5 21 7/8 25 4/8 24 2/8 6 1/8 6 0/8 JACKSON MOUNTAINS, HUMBOLDT Co. 1982 SWINNEY, ROBERT L.
17 199 2/8 5 5 25 0/8 25 2/8 25 2/8 5 2/8 5 4/8 WASHOE Co. 1955 RUSCIGNO, JOSEPH N.
18 198 3/8 5 5 28 7/8 27 3/8 26 7/8 4 6/8 4 5/8 GRANITE RANGE, WASHOE Co. 1995 LOWERY, JERRY W.
19 198 2/8 6 5 23 0/8 25 4/8 24 4/8 5 6/8 5 6/8 WHITE PINE Co. 2004 KROGH, GREG
20 198 1/8 5 5 26 3/8 26 5/8 27 0/8 5 7/8 5 6/8 RUBY MOUNTAINS, ELKO Co. 2011 DEPAOLI, TONY J.
21 197 5/8 5 5 29 4/8 25 4/8 26 5/8 5 5/8 5 5/8 TOANA MTN., ELKO Co. 1966 KOSKA, MANFRED E.
22 197 2/8 7 5 25 0/8 23 0/8 23 0/8 4 6/8 4 4/8 ELKO Co. 1980 BURMAN, JOHN C.
23 197 0/8 6 5 26 0/8 23 7/8 23 5/8 5 7/8 6 0/8 DELAMAR MOUNTAINS, LINCOLN Co. 2010 FINDLAY, CLIFF
24 196 5/8 6 6 24 5/8 26 7/8 26 7/8 5 3/8 5 3/8 ROBERTS MOUNTAIN, EUREKA Co. 1995 MILLER, MICHAEL G.
25 196 1/8 5 5 24 1/8 25 4/8 25 2/8 5 0/8 4 7/8 ANTELOPE RANGE, WHITE PINE Co. 1997 WHITTEN, TONY
26 196 0/8 5 5 29 1/8 26 4/8 28 2/8 5 2/8 5 3/8 ELKO Co. 1991 FILIPPINI, JOHNNY

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now

NEVADA BIG GAME MANAGEMENT BOOK

Order the big game management book today.

Download Order Form

2025 NEVADA WILDLIFE RECORD BOOK

Pre-order your record book today.

Download Pre-Order Form
Design by BDG