| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 20 12/16 | 9/28/17 | Pine Nut Range | DS | Brandon Mondragon |
| 20 5/16 | 9/21/17 | Pine Nut Range | DS | Justin Ables |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 15 3/16 | 12/16/17 | Peavine Mt. | WA | Sean Shea |
| 15 0/16 | 11/16/17 | Pah Rah Range | WA | Casey Jones |
| 14 12/16 | 2/27/17 | Sentinel Peak | HU | Jeremy Allen |
| 14 10/16 | 1/25/17 | McClusky Pass | EU | Jordan Spring |
| 14 8/16 | 2/24/17 | Unit 035 | HU | Scott Redlinger |
| 14 7/16 | 10/6/17 | Mountain City | EL | John Boykin |
| 14 3/16 | 12/4/17 | Unit 144 | EU | Landon Harris |
| 14 1/16 | 11/26/17 | Spencer Ranch | WA | Hunter Spencer |
| 13 11/16 | 1/3/17 | Harrison Pass | EL | Samuel Sanders Jr. |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 382 6/8 | 8/2/17 | White Pine County | WP | Shannon Kollmeyer |
| 377 0/8 | 8/25/17 | White Pine County | WP | Craig Stevens |
| 372 0/8 | 9/12/17 | White Pine County | WP | Gary Cork |
| 342 7/8 | 11/15/17 | White Pine County | WP | Mark Hanifan |
| 331 4/8 | 9/9/17 | Unit 091 | EL | Joshua Hull |
| 326 6/8 | 11/11/17 | Gamble Canyon | EL | Madison Moore |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 417 3/8 | 8/27/17 | Unit 111 | WP | Broc Brinhall |
| 397 1/8 | 8/3/17 | Schell Creek Range | WP | Mike Kinney |
| 393 1/8 | 8/25/17 | Schell Creek Range | WP | Dallas Lewis |
| 391 0/8 | 9/5/17 | EL | Steven Gauvin | |
| 390 3/8 | 8/31/17 | Schell Creek Range | WP | Nicholas Marich |
| 389 6/8 | 11/26/17 | WP | Tony Martin |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 191 3/8 | 8/16/17 | Santa Rosas | HU | Dillon Ray Ham |
| 186 3/8 | 8/5/17 | White Pine Range | WP | Madison Moore |
| 180 5/8 | 12/13/17 | Unit 081 | EL | Richard Rowley |
| 173 5/8 | 10/28/17 | Unit 076 | EL | Valerie Byres |
| 172 2/8 | 10/22/17 | Osgoods Mountains | HU | Brian Johnson |
| 169 5/8 | 10/29/17 | Antelope Range | WP | Adrian Marques |
| 166 4/8 | 8/18/17 | Unit 073 | EL | Thomas Wright |
| 163 7/8 | 9/24/17 | Unit 06 | EL | David Brown |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 247 0/8 | Unit 131 | WP | Blake Sartini | |
| 223 2/8 | 10/27/17 | Lincoln County | LN | Nathaniel Hilligoss |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 85 6/8 | 8/22/17 | Antelope Peak | EL | Grant Groves |
| 84 2/8 | 8/27/17 | Jakes Valley | WP | Jason LeBaron |
| 84 0/8 | 9/1/17 | Pah Rah Range | WA | Jamie Wilson |
| 83 6/8 | 8/22/17 | Stag Mountain | EL | Tristan Meizel |
| 83 4/8 | 8/26/17 | Buffalo Meadows | WA | Sean Reiter |
| 83 0/8 | 8/26/17 | Fish Springs | WA | Donald Grove |
| 82 6/8 | 8/22/17 | Colby Valley | EU | Jeffrey Cummings |
| 82 4/8 | 8/22/17 | Red Mountain | WA | Joel Anderson |
| 81 4/8 | 8/22/17 | Unit 131 | WP | Dan Black |
| 81 4/8 | 8/22/17 | Unit 022 | WA | Brian Saathoff |
| 80 4/8 | 8/24/17 | Squam Mtn | EL | Robert Padilla |
| 80 0/8 | 8/24/17 | Unit 064 | EL | Scott Barrett |
| 80 0/8 | 8/25/17 | Unit 155 | LA | Anthony Charles |
| 78 4/8 | 8/22/17 | Unit 022 | WA | Frederick Houck |
| 78 2/8 | 9/1/17 | Antelope Valley | LA | Tamara Artz |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 47 1/2 | 9/1/17 | East Humbolts | EL | Mark Hueftle |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 177 3/4 | 9/4/17 | Coal Pit | HU | Jerrey Brumm |
| 166 1/2 | 10/6/17 | Cottonwood Canyon | WA | Larry Smith |
| 165 3/8 | 9/1/17 | Black Mountain | LA | Christopher Settelmeyer |
| 165 0/8 | 9/22/17 | Unit 031 | HU | Charles Marques |
| 165 0/8 | 9/3/17 | Round Mountain | WA | Joe Kircher |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 179 7/8 | 11/20/17 | Spring Mountain | CL | Micheal Spillman |
| 179 4/8 | 11/20/17 | McCullough Mountains | CL | Jacob Rosevear |
| 178 6/8 | 12/19/17 | Desert Range | CL | Paul Price |
| 176 2/8 | 8/3/17 | McCullough Mountains | CL | Broc Brimhall |
| 175 4/8 | 12/17/17 | Unit 282 | LN | Anthony Cooney |
| 174 2/8 | 11/28/17 | Muddy Mountains | CL | Jim Canepa |
| 173 3/8 | 11/25/17 | Bares Mountains | NY | Tamra Boyce |
| 171 4/8 | 12/1/17 | Muddy Mountains | CL | Ed Frazer |
| 171 0/8 | 12/1/17 | Nivloc | ES | Rosaline Lusk |
| 170 6/8 | 11/20/17 | Fairview Mountain | CH | Michael Marchese |
| 169 4/8 | 11/20/17 | Unit 271 | LN | Justin Ables |
| 168 2/8 | 11/20/17 | Nivloc | ES | Charles Cecchini |
| 167 0/8 | 11/24/17 | Unit 263 | CL | Shawn Lynch |
| 167 0/8 | 11/21/17 | Warm Springs | NY | Carl Jackson |
| 165 3/8 | 11/21/17 | Little Angel | CH | Clinton Neer |
| 162 0/8 | 11/28/17 | Sheep Range | CL | Les Naisbitt |
| Score | Date | Location | County | Hunter |
|---|---|---|---|---|
| 169 0/8 | 12/21/17 | The Cove | WP | Jose Sandoval |
Order your record book today.
Order the big game management book today.
Pre-order your record book today.