| Place | Score | Year | Hunter |
|---|---|---|---|
| 1 | 21 2/16 | 2019 | GARY TREMAINE |
| 2 | 20 11/16 | 2019 | MICHAEL KENT McBEATH |
| 3 | 20 8/16 | 2019 | CASEY GALVIN |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 15 8/16 | 2019 | KELLY ZECHA |
| 2 (tie) | 14 8/16 | 2019 | JOSEPH DeBRAGA |
| 2 (tie) | 14 8/16 | 2019 | ALAN KUJALA |
| 3 | 14 7/16 | 2019 | ANTHONY JOSEPH GILDONE |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 390 6/8 | 2019 | SHELBY LEWIS |
| 2 | 390 4/8 | 2019 | GARY HAFEN |
| 3 | 384 3/8 | 2019 | BLAKE RICHARDSON |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 404 3/8 | 2019 | JASON HOUSE |
| 2 | 392 1/8 | 2019 | SEAN GILBERT |
| 3 | 387 2/8 | 2019 | BOWDY GARDNER |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 210 1/8 | 2019 | TYSON NELSON |
| 2 | 192 6/8 | 2019 | NATHAN HILLIGRASS |
| 3 | 180 6/8 | 2019 | CHARLES BILLINGS |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 241 2/8 | 2019 | NICHOLAS DOWERS |
| 2 | 234 4/8 | 2019 | DAVID JOHN LUCCHEST |
| 3 | 233 3/8 | 2019 | BRANDON TYNDALL |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 84 4/8 | 2019 | SAWYER JAKSICK |
| 2 | 82 6/8 | 2019 | MATT DAY |
| 3 | 81 2/8 | 2019 | KATHIE LANGDON |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 47 2/8 | 2019 | BRAYDEN VAN |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 173 4/8 | 2019 | KYLE TEEL |
| 2 | 168 | 2019 | GABRIEL MARTINEZ |
| 3 | 165 2/8 | 2019 | ALVIN MARQUES |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 184 7/8 | 2019 | ARNIE PITTS |
| 2 | 178 | 2019 | GARY CORACCIOLI |
| 3 | 174 3/8 | 2019 | JEREMY FRY |
| Place | Score | Date | Hunter |
|---|---|---|---|
| 1 | 167 4/8 | 2019 | JOHN JIMENEZ |
*some measurements need to be verified
Order your record book today.
Order the big game management book today.
Pre-order your record book today.