Nevada Elk (Typical) Records

Rank Score R L Inside Spread Main Beam R Main Beam L H1 R H1 L Locality Year Hunter
1 425 3/8 6 7 54 6/8 56 7/8 60 2/8 10 3/8 10 7/8 TABLE MOUNTAIN, NYE Co. 1999 McKOEN, JERRY
2 406 5/8 6 6 43 3/8 58 2/8 57 5/8 10 2/8 10 1/8 UNIT 231, LINCOLN Co. 2012 LYTLE, JENNIFER
3 404 0/8 6 6 42 2/8 56 2/8 55 6/8 9 4/8 9 3/8 WHITE PINE Co. 2011 BRITTINGHAM, JOHN
4 400 4/8 6 6 47 4/8 59 1/8 58 5/8 10 0/8 11 2/8 MULESHOE, LINCOLN Co. 1999 PERRY, STEVE
5 399 7/8 7 6 47 5/8 52 6/8 53 5/8 10 4/8 10 4/8 WHITE PINE Co. 2003 KNAPP SR., CHRIS
6 399 6/8 7 6 36 0/8 51 3/8 52 2/8 9 6/8 9 4/8 EGAN RANGE, WHITE PINE Co. 2000 MEANS, TROY
7 399 5/8 6 6 39 1/8 53 7/8 56 2/8 9 6/8 9 6/8 SCHELL CREEK RANGE, WHITE PINE Co. 2012 MARTIN, FRANK
8 397 6/8 7 7 43 3/8 53 1/8 55 0/8 9 2/8 9 2/8 ATLANTA FARMS, LINCOLN Co. 2007 FORDIN, BRANDON L.
9 397 1/8 8 7 33 7/8 51 7/8 51 7/8 10 1/8 10 5/8 UNIT 222, LINCOLN Co. 1994 TROUSDALE, MICHAEL A.
10 396 2/8 8 7 41 0/8 54 6/8 54 4/8 10 2/8 10 2/8 MT. GRAFTON, WHITE PINE Co. 2012 SANDOVAL, RAYMOND
11 393 4/8 7 7 40 4/8 50 0/8 51 3/8 7 6/8 8 1/8 ROSEBUD SPRING, WHITE PINE Co. 1993 GREEN, PAUL
12 393 0/8 7 6 56 0/8 56 5/8 55 2/8 7 5/8 8 0/8 MT. GRAFTON, WHITE PINE Co. 2014 ALBONICO, NICK
13 392 0/8 7 7 42 0/8 55 0/8 57 2/8 9 5/8 9 4/8 SCHELL CREEK RANGE, WHITE PINE Co. 2001 BRUNSON, THOMAS
14 390 2/8 6 6 45 6/8 58 6/8 59 4/8 9 2/8 8 6/8 SPRING VALLEY, WHITE PINE Co. 2014 MARQUES, TREVOR S.
15 390 0/8 7 7 36 2/8 56 0/8 55 0/8 9 0/8 8 7/8 DUCK CREEK, WHITE PINE Co. 2014 MURDOCK, JESSE
16 389 5/8 7 7 40 7/8 54 5/8 55 3/8 9 0/8 9 0/8 WHITE PINE Co. 2005 HORN, TIM A.
17 388 7/8 6 7 47 6/8 52 4/8 51 0/8 9 0/8 9 0/8 ELKO Co. 2007 CARONE, BRIAN D.
18 388 4/8 6 7 47 2/8 57 2/8 55 4/8 8 2/8 9 0/8 MURDOCK MOUNTAIN, ELKO Co. 2004 HILDEBRAND, JOHN
19 388 2/8 6 6 52 0/8 55 2/8 54 5/8 9 4/8 9 2/8 WHITE ROCK, LINCOLN Co. 2013 STEWART, JEFFREY
20 388 0/8 6 6 45 2/8 56 5/8 53 5/8 8 5/8 8 6/8 WHITE PINE Co. 2001 BOYER, JIM
21 386 2/8 7 8 50 4/8 58 2/8 56 7/8 8 5/8 7 6/8 CAMP VALLEY, LINCOLN Co. 2005 EVANS, DAN
22 386 0/8 6 6 44 2/8 52 6/8 52 7/8 7 0/8 7 7/8 SCHELL CREEK RANGE, WHITE PINE Co. 1977 CHANDLER, MICHAEL R.
23 385 1/8 6 6 42 3/8 52 4/8 54 2/8 9 7/8 9 1/8 MT. GRAFTON, LINCOLN Co. 2014 VANHULLE, JUSTIN
24 384 3/8 6 6 37 3/8 50 0/8 50 0/8 10 4/8 10 7/8 BARLEY CREEK, NYE Co. 1999 COOLEY, DUANE
24 384 3/8 6 6 48 3/8 53 3/8 52 3/8 9 0/8 9 0/8 LONE PINE, LINCOLN Co. 1999 TYLER, MIKE

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now
Design by BDG