Rank | Score | R | L | Inside Spread | Main Beam R | Main Beam L | H1 R | H1 L | Locality | Year | Hunter |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 425 3/8 | 6 | 7 | 54 6/8 | 56 7/8 | 60 2/8 | 10 3/8 | 10 7/8 | TABLE MOUNTAIN, NYE Co. | 1999 | McKOEN, JERRY |
2 | 410 5/8 | 6 | 6 | 46 5/8 | 58 7/8 | 57 7/8 | 7 6/8 | 7 6/8 | CAVE VALLEY, WHITE PINE Co. | 2015 | SHEARER, ALLEN |
3 | 407 2/8 | 6 | 6 | 48 6/8 | 54 5/8 | 60 0/8 | 9 0/8 | 9 0/8 | CAVE VALLEY, WHITE PINE Co. | 2018 | SHEARER, ALLEN |
4 | 406 5/8 | 6 | 6 | 43 3/8 | 58 2/8 | 57 5/8 | 10 2/8 | 10 1/8 | UNIT 231, LINCOLN Co. | 2012 | LYTLE, JENNIFER |
5 | 404 0/8 | 6 | 6 | 42 2/8 | 56 2/8 | 55 6/8 | 9 4/8 | 9 3/8 | WHITE PINE Co. | 2011 | BRITTINGHAM, JOHN |
6 | 400 8/8 | 6 | 7 | 43 4/8 | 53 6/8 | 53 3/8 | 8 1/8 | 8 1/8 | DUCK CREEK, WHITE PINE Co. | 2015 | KINNEY, MICHAEL T. |
7 | 400 4/8 | 6 | 6 | 47 4/8 | 59 1/8 | 58 5/8 | 10 0/8 | 11 2/8 | MULESHOE, LINCOLN Co. | 1999 | PERRY, STEVE |
8 | 399 7/8 | 7 | 6 | 47 5/8 | 52 6/8 | 53 5/8 | 10 4/8 | 10 4/8 | WHITE PINE Co. | 2003 | KNAPP SR., CHRIS |
9 | 399 6/8 | 7 | 6 | 36 0/8 | 51 3/8 | 52 2/8 | 9 6/8 | 9 4/8 | EGAN RANGE, WHITE PINE Co. | 2000 | MEANS, TROY |
10 | 399 5/8 | 6 | 6 | 39 1/8 | 53 7/8 | 56 2/8 | 9 6/8 | 9 6/8 | SCHELL CREEK RANGE, WHITE PINE Co. | 2012 | MARTIN, FRANK |
11 | 397 6/8 | 7 | 7 | 43 3/8 | 53 1/8 | 55 0/8 | 9 2/8 | 9 2/8 | ATLANTA FARMS, LINCOLN Co. | 2007 | FORDIN, BRANDON L. |
12 | 397 1/8 | 8 | 7 | 33 7/8 | 51 7/8 | 51 7/8 | 10 1/8 | 10 5/8 | UNIT 222, LINCOLN Co. | 1994 | TROUSDALE, MICHAEL A. |
13 | 396 2/8 | 8 | 7 | 41 0/8 | 54 6/8 | 54 4/8 | 10 2/8 | 10 2/8 | MT. GRAFTON, WHITE PINE Co. | 2012 | SANDOVAL, RAYMOND |
14 | 393 4/8 | 7 | 7 | 40 4/8 | 50 0/8 | 51 3/8 | 7 6/8 | 8 1/8 | ROSEBUD SPRING, WHITE PINE Co. | 1993 | GREEN, PAUL |
15 | 393 0/8 | 7 | 6 | 56 0/8 | 56 5/8 | 55 2/8 | 7 5/8 | 8 0/8 | MT. GRAFTON, WHITE PINE Co. | 2014 | ALBONICO, NICK |
15 | 393 0/8 | 6 | 6 | 42 5/8 | 54 1/8 | 55 2/8 | 9 4/8 | 9 4/8 | CAVE VALLEY, WHITE PINE Co. | 2020 | HOUSE, JASON |
17 | 392 0/8 | 7 | 7 | 42 0/8 | 55 0/8 | 57 2/8 | 9 5/8 | 9 4/8 | SCHELL CREEK RANGE, WHITE PINE Co. | 2001 | BRUNSON, THOMAS |
18 | 391 0/8 | 7 | 7 | 45 1/8 | 51 7/8 | 51 1/8 | 9 2/8 | 8 6/8 | UNIT 062, ELKO Co. | 2016 | WARRICK, JESSE WILLIAM |
19 | 390 6/8 | 6 | 6 | 41 0/8 | 54 3/8 | 53 1/8 | 9 4/8 | 9 5/8 | SOUTH SNAKE RANGE, WHITE PINE Co. | 2018 | HOUSE, MATTHEW |
19 | 390 6/8 | 6 | 6 | 46 4/8 | 56 6/8 | 55 4/8 | 9 6/8 | 9 5/8 | WHITE RIVER, WHITE PINE Co. | 2019 | LEWIS, SHELBY L. |
21 | 390 4/8 | 6 | 7 | 44 4/8 | 58 0/8 | 57 1/8 | 8 1/8 | 8 0/8 | WHITE PINE Co. | 2017 | KOLLMEYER, SHANNON L. |
21 | 390 4/8 | 6 | 7 | 41 2/8 | 59 0/8 | 59 6/8 | 9 4/8 | 8 7/8 | SNAKE RANGE, WHITE PINE Co. | 2019 | HAFEN, GARY |
23 | 390 2/8 | 6 | 6 | 45 6/8 | 58 6/8 | 59 4/8 | 9 2/8 | 8 6/8 | SPRING VALLEY, WHITE PINE Co. | 2014 | MARQUES, TREVOR S. |
24 | 390 0/8 | 7 | 7 | 36 2/8 | 56 0/8 | 55 0/8 | 9 0/8 | 8 7/8 | DUCK CREEK, WHITE PINE Co. | 2014 | MURDOCK, JESSE |
25 | 389 5/8 | 7 | 7 | 40 7/8 | 54 5/8 | 55 3/8 | 9 0/8 | 9 0/8 | WHITE PINE Co. | 2005 | HORN, TIM A. |
26 | 388 7/8 | 6 | 7 | 47 6/8 | 52 4/8 | 51 0/8 | 9 0/8 | 9 0/8 | ELKO Co. | 2007 | CARONE, BRIAN D. |
Order your record book today.
Order the big game management book today.
Pre-order your record book today.