Nevada Desert Bighorn Sheep Records

Rank Score Length R Length L Base R Base L 3rd Quarter R 3rd Quarter L Locality Year Hunter
1 187 2/8 41 0/8 40 2/8 14 6/8 14 5/8 10 5/8 10 4/8 CLARK Co. 1982 BOYCE, MICHAEL J.
2 185 6/8 41 6/8 43 0/8 13 4/8 13 4/8 10 4/8 10 5/8 MEADOW VALLEY RANGE, LINCOLN Co. 2013 SALOIS, JEREMY B.
3 184 6/8 42 6/8 41 0/8 15 0/8 15 1/8 8 4/8 8 3/8 STONEWALL MOUNTAIN, NYE Co. 1988 RAICHE SR., ALFRED L.
4 184 5/8 39 3/8 39 6/8 15 5/8 15 5/8 9 3/8 9 2/8 MUDDY MOUNTAINS, CLARK Co. 2014 SHACKELFORD, PARKS
5 184 4/8 36 6/8 38 0/8 15 5/8 15 5/8 10 6/8 10 6/8 CLARK Co. 2002 MOREDA, HENRY
6 183 5/8 39 6/8 39 7/8 15 2/8 15 2/8 9 1/8 9 0/8 BLACK MOUNTAINS, CLARK Co. 2011 GERHARDT, KENNETH
7 183 2/8 39 7/8 38 1/8 15 2/8 15 2/8 9 7/8 9 6/8 QUIGINUP CYN., SHEEP RNG., CLARK Co. 1976 LENT, GERALD A.
7 183 2/8 40 5/8 41 5/8 15 2/8 15 2/8 8 3/8 8 6/8 SHEEP RANGE, CLARK Co. 1987 MEANS, ALAN
9 182 4/8 37 4/8 38 0/8 16 2/8 16 2/8 9 1/8 9 1/8 UTE ROAD, CLARK Co. 2012 ANDERSON, JUSTIN E.
10 182 2/8 37 1/8 37 1/8 15 6/8 15 5/8 10 1/8 10 2/8 NYE Co. 2008 MASLACH, JOE L.
11 181 5/8 39 2/8 41 3/8 15 2/8 15 1/8 8 7/8 8 7/8 SHEEP MOUNTAINS, CLARK Co. 1962 INGRAM, DAVID
12 181 4/8 39 1/8 38 7/8 15 0/8 15 0/8 9 2/8 9 2/8 STONEWALL MOUNTAIN, NYE Co. 2002 LAWRY, GARY
13 181 0/8 39 6/8 37 4/8 15 1/8 15 2/8 8 6/8 8 7/8 SLATE MOUNTAIN, CHURCHILL Co. 1999 SITES, DENNIS J.
14 180 5/8 37 7/8 40 0/8 15 6/8 15 5/8 8 2/8 8 3/8 BARE MOUNTAIN, NYE Co. 2010 JOHNSON, ROBERT A.
15 180 1/8 39 6/8 44 7/8 14 2/8 13 7/8 8 6/8 9 6/8 CLARK Co. 1990 PICKED UP, ZENZ, J. V.
16 180 0/8 38 2/8 38 6/8 15 2/8 15 2/8 9 0/8 9 2/8 CLARK Co. 1980 ZENZ, JOHN V.
17 179 7/8 38 7/8 36 4/8 15 3/8 15 2/8 10 2/8 9 4/8 SHEEP RANGE, CLARK Co. 1978 QUILICI, SAL
18 179 4/8 36 6/8 38 0/8 15 2/8 15 2/8 8 7/8 9 4/8 SPRING RANGE, CLARK Co. 2014 MATORIAN, TODD
19 179 2/8 36 7/8 36 7/8 14 7/8 14 7/8 9 7/8 9 6/8 NO. PINTWATER RANGE, LINCOLN Co. 1979 BURNETT, ANDY S.
19 179 2/8 38 3/8 40 1/8 15 1/8 15 2/8 9 3/8 9 3/8 ROGER’S RIDGE, CLARK Co. 1988 BAWCOM, TAMMY K.
19 179 2/8 38 0/8 35 2/8 15 2/8 15 2/8 9 4/8 9 4/8 STONEWALL MOUNTAIN, NYE Co. 1994 PICKED UP, ZENZ, J. V.
22 179 1/8 39 5/8 40 0/8 14 4/8 14 4/8 9 0/8 9 0/8 BLACK MOUNTAINS, CLARK Co. 1989 SELMI, GARY
23 179 0/8 39 0/8 39 6/8 14 6/8 14 6/8 8 6/8 8 7/8 MUDDY MOUNTAINS, CLARK Co. 2012 BISCEGLIA, ANTHONY
24 178 7/8 39 5/8 37 4/8 14 6/8 14 6/8 9 5/8 9 0/8 BARE MOUNTAIN, NYE Co. 2011 SCHAFFNER, MICHAEL
25 178 6/8 36 6/8 39 4/8 14 3/8 14 4/8 9 1/8 9 0/8 COLORADO RIVER, CLARK Co. 1913 GOLDMAN, E. A.
25 178 6/8 37 6/8 38 4/8 15 0/8 15 1/8 9 6/8 10 0/8 BARE MOUNTAIN, NYE Co. 2012 MILLS SR., TIMOTHY W.

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now
Design by BDG