Nevada Desert Bighorn Sheep Records

Rank Score Length R Length L Base R Base L 3rd Quarter R 3rd Quarter L Locality Year Hunter
1 187 2/8 41 0/8 40 2/8 14 6/8 14 5/8 10 5/8 10 4/8 CLARK Co. 1982 BOYCE, MICHAEL J.
2 185 6/8 41 6/8 43 0/8 13 4/8 13 4/8 10 4/8 10 5/8 MEADOW VALLEY RANGE, LINCOLN Co. 2013 SALOIS, JEREMY B.
3 184 7/8 39 4/8 38 7/8 15 7/8 15 7/8 9 1/8 8 7/8 GALE HILLS, CLARK Co. 2019 PITTS, ARNIE
4 184 6/8 42 6/8 41 0/8 15 0/8 15 1/8 8 4/8 8 3/8 STONEWALL MOUNTAIN, NYE Co. 1988 RAICHE SR., ALFRED L.
5 184 5/8 39 3/8 39 6/8 15 5/8 15 5/8 9 3/8 9 2/8 MUDDY MOUNTAINS, CLARK Co. 2014 SHACKELFORD, PARKS
5 184 5/8 38 4/8 38 3/8 16 3/8 16 5/8 9 6/8 9 2/8 LAS VEGAS RANGE, CLARK Co. 2016 DEPUTY, TOBY R.
7 184 4/8 36 6/8 38 0/8 15 5/8 15 5/8 10 6/8 10 6/8 CLARK Co. 2002 MOREDA, HENRY
8 183 5/8 39 6/8 39 7/8 15 2/8 15 2/8 9 1/8 9 0/8 BLACK MOUNTAINS, CLARK Co. 2011 GERHARDT, KENNETH
9 183 2/8 39 7/8 38 1/8 15 2/8 15 2/8 9 7/8 9 6/8 QUIGINUP CYN., SHEEP RNG., CLARK Co. 1976 LENT, GERALD A.
10 183 2/8 40 5/8 41 5/8 15 2/8 15 2/8 8 3/8 8 6/8 SHEEP RANGE, CLARK Co. 1987 MEANS, ALAN
11 182 4/8 37 4/8 38 0/8 16 2/8 16 2/8 9 1/8 9 1/8 UTE ROAD, CLARK Co. 2012 ANDERSON, JUSTIN E.
12 182 2/8 37 1/8 37 1/8 15 6/8 15 5/8 10 1/8 10 2/8 NYE Co. 2008 MASLACH, JOE L.
13 182 0/8 39 5/8 41 1/8 15 4/8 15 4/8 8 2/8 8 3/8 HIGHLAND RANGE, CLARK Co. 2015 SITES, DENNIS
14 181 7/8 39 2/8 38 7/8 15 3/8 15 2/8 9 7/8 8 6/8 SHEEP PASS, CLARK Co. 2021 MARQUES, JIM R.
15 181 6/8 40 2/8 36 4/8 15 1/8 15 2/8 9 5/8 9 2/8 HIGHLAND RANGE, CLARK Co. 2021 MONTROSE, PRICE
16 181 5/8 39 2/8 41 3/8 15 2/8 15 1/8 8 7/8 8 7/8 SHEEP MOUNTAINS, CLARK Co. 1962 INGRAM, DAVID
17 181 4/8 39 1/8 38 7/8 15 0/8 15 0/8 9 2/8 9 2/8 STONEWALL MOUNTAIN, NYE Co. 2002 LAWRY, GARY
17 181 4/8 40 0/8 41 0/8 14 4/8 14 6/8 9 1/8 9 4/8 BARE MOUNTAINS, NYE Co. 2016 GALLEGOS JR., LUPE
19 181 0/8 39 6/8 37 4/8 15 1/8 15 2/8 8 6/8 8 7/8 SLATE MOUNTAIN, CHURCHILL Co. 1999 SITES, DENNIS J.
20 180 5/8 37 7/8 40 0/8 15 6/8 15 5/8 8 2/8 8 3/8 BARE MOUNTAIN, NYE Co. 2010 JOHNSON, ROBERT A.
20 180 5/8 40 0/8 36 7/8 14 7/8 15 0/8 8 4/8 8 7/8 MEADOW VALLEY RANGE, CLARK Co. 2022 LEAVITT, TRAVIS J.
22 180 3/8 36 2/8 36 1/8 15 7/8 15 6/8 9 5/8 9 5/8 McCULLOUGH RANGE, CLARK Co. 2020 TYRRELL, JERRY
23 180 2/8 36 0/8 36 4/8 15 7/8 15 7/8 9 5/8 9 7/8 TOMMY GUZZLER, CLARK Co. 2018 TRUJILLO, VICTOR T.
24 180 1/8 39 6/8 44 7/8 14 2/8 13 7/8 8 6/8 9 6/8 CLARK Co. 1990 PICKED UP, ZENZ, J. V.
25 180 0/8 38 2/8 38 6/8 15 2/8 15 2/8 9 0/8 9 2/8 CLARK Co. 1980 ZENZ, JOHN V.
25 180 2/8 38 0/8 39 4/8 15 6/8 15 5/8 8 5/8 7 6/8 BARE MOUNTAINS, NYE Co. 2021 SORENSON, CHAD

Have a Score to Enter?

Follow the link to enter your score today.

Enter a Score Now
Design by BDG