Rank | Score | Length R | Length L | Base R | Base L | Prong R | Prong L | Locality | Year | Hunter |
---|---|---|---|---|---|---|---|---|---|---|
1 | 95 6/8 | 17 7/8 | 18 2/8 | 7 3/8 | 7 3/8 | 6 7/8 | 6 4/8 | WASHOE Co. | 2011 | JAKSICK, STAN |
2 | 94 0/8 | 17 2/8 | 17 1/8 | 7 2/8 | 7 3/8 | 7 5/8 | 7 5/8 | WASHOE Co. | 2006 | JAKSICK JR., SAMUEL S. |
3 | 93 2/8 | 18 4/8 | 18 4/8 | 7 2/8 | 7 2/8 | 7 0/8 | 6 7/8 | HUMBOLDT Co. | 1999 | JAKSICK, TODD B. |
4 | 93 0/8 | 16 4/8 | 16 4/8 | 7 6/8 | 7 6/8 | 6 4/8 | 6 4/8 | PINE FOREST, HUMBOLDT Co. | 2002 | WINKEL, CHRIS |
5 | 91 4/8 | 18 1/8 | 18 0/8 | 7 0/8 | 7 0/8 | 7 2/8 | 7 0/8 | COTTONWOOD CREEK, WASHOE Co. | 1986 | ZELLER, BRUCE L. |
6 | 91 0/8 | 16 6/8 | 16 7/8 | 7 6/8 | 7 5/8 | 5 4/8 | 5 6/8 | SPRING VALLEY, WHITE PINE Co. | 1987 | DIEKMANN, BILL |
6 | 91 0/8 | 17 7/8 | 17 5/8 | 6 7/8 | 6 7/8 | 7 1/8 | 7 3/8 | DRY CANYON, HUMBOLDT Co. | 1990 | DUSTIN, STEVE |
8 | 90 4/8 | 15 7/8 | 15 5/8 | 7 6/8 | 7 5/8 | 6 6/8 | 7 0/8 | PERSHING Co. | 2001 | FORSMARK, MARK |
9 | 89 6/8 | 16 4/8 | 16 2/8 | 7 3/8 | 7 3/8 | 6 5/8 | 6 7/8 | SMOKE CREEK, WASHOE Co. | 2000 | JAKSICK JR., SAMUEL S. |
10 | 89 4/8 | 17 2/8 | 17 5/8 | 6 7/8 | 7 0/8 | 6 6/8 | 6 3/8 | HUMBOLDT Co. | 1977 | STEINMETZ, RICHARD |
11 | 89 2/8 | 17 4/8 | 17 1/8 | 7 2/8 | 7 1/8 | 7 0/8 | 7 1/8 | BUFFALO CREEK, WASHOE Co. | 1990 | FUENTES, JAIME |
11 | 89 2/8 | 15 4/8 | 15 4/8 | 6 6/8 | 6 6/8 | 8 0/8 | 8 0/8 | SMOKE CREEK, WASHOE Co. | 1990 | PURYEAR, MARJORIE |
11 | 89 2/8 | 17 4/8 | 17 1/8 | 6 5/8 | 6 5/8 | 6 5/8 | 6 6/8 | UNIT 171, NYE Co. | 2006 | DUNN, JAMES L. |
14 | 89 0/8 | 17 4/8 | 17 2/8 | 7 5/8 | 7 7/8 | 6 1/8 | 5 6/8 | NORTH WASHOE, WASHOE Co. | 2002 | NICHOLLS, PAT |
14 | 89 0/8 | 17 6/8 | 17 5/8 | 6 5/8 | 6 5/8 | 6 4/8 | 6 3/8 | UNIT 081, ELKO Co. | 2016 | BOYCE, JASON L. |
15 | 88 6/8 | 18 1/8 | 18 0/8 | 7 2/8 | 7 1/8 | 6 0/8 | 6 3/8 | CATNIP RESERVOIR, WASHOE Co. | 1992 | KILGORE, KERRY |
16 | 88 6/8 | 16 2/8 | 16 5/8 | 7 3/8 | 7 3/8 | 6 2/8 | 5 6/8 | PINE FOREST RANGE, HUMBOLDT Co. | 1994 | ESTES, WERNER |
16 | 88 6/8 | 15 1/8 | 15 0/8 | 7 4/8 | 7 3/8 | 7 2/8 | 7 2/8 | FOX MOUNTAIN, WASHOE Co. | 1996 | JAKSICK, TODD B. |
16 | 88 6/8 | 17 0/8 | 17 2/8 | 7 0/8 | 7 2/8 | 7 2/8 | 7 2/8 | PERSHING Co. | 2003 | JAKSICK JR., SAMUEL S. |
20 | 88 4/8 | 17 7/8 | 17 6/8 | 7 0/8 | 7 0/8 | 5 0/8 | 5 1/8 | HUMBOLDT Co. | 1983 | HEAVERNE, CLIFFORD J. |
20 | 88 4/8 | 17 2/8 | 17 3/8 | 7 1/8 | 7 1/8 | 7 0/8 | 7 0/8 | HUMBOLDT Co. | 2001 | JAKSICK, TODD B. |
20 | 88 4/8 | 15 0/8 | 15 3/8 | 7 2/8 | 7 1/8 | 6 4/8 | 6 7/8 | DUFFERENA RANCH, HUMBOLDT Co. | 2007 | GASPARI-CRAWFORD, MARIA |
20 | 88 4/8 | 17 7/8 | 17 7/8 | 6 5/8 | 6 4/8 | 6 2/8 | 6 3/8 | UNIT 015, WASHOE Co. | 2015 | FURMAN, RICHARD |
20 | 88 4/8 | 15 5/8 | 15 7/8 | 7 2/8 | 7 2/8 | 6 2/8 | 5 7/8 | WILLOW CREEK RES., ELKO Co. | 2016 | MOORE, KEVIN KYLE |
20 | 88 4/8 | 16 7/8 | 16 4/8 | 6 4/8 | 6 4/8 | 7 7/8 | 7 7/8 | GRANIT SPRING, PERSHING Co. | 2018 | SMITH, LANCE W. |
26 | 88 2/8 | 15 7/8 | 15 7/8 | 7 0/8 | 7 0/8 | 6 4/8 | 6 5/8 | FOX MOUNTAIN, WASHOE Co. | 1997 | JAKSICK, TODD B. |
Order your record book today.
Order the big game management book today.
Pre-order your record book today.