Nevada Cougar Records

Rank Score Sex Skull Length Skull Width Locality Year Hunter
1 15 11/16 Male 9 5/16 6 6/16 THE WEDGE, LYON Co. 2005 SHEA, SEAN
1 15 11/16 Male 9 3/16 6 8/16 VIRGINIA RANGE, WASHOE Co. 2009 SHEA, SEAN
3 15 9/16 Male 9 2/16 6 7/16 RUBY MOUNTAINS, ELKO Co. 1986 BROWN, JOEL
4 15 8/16 Male 9 2/16 6 6/16 COTTONWOOD, NYE Co. 1962 HUNT, BERKLEY
5 15 5/16 Male 9 4/16 6 1/16 WOODHILLS, ELKO Co. 1974 JOHNSON, KENNETH A.
5 15 5/16 Male 8 12/16 6 9/16 TOIYABE RANGE, LANDER Co. 1991 INCHAUSPE, PAULINE
7 15 2/16 Male 8 15/16 6 3/16 ANTELOPE PEAK, ELKO Co. 1996 HARADA, KAZUSHIGE
7 15 2/16 Male 9 0/16 6 2/16 RUBY MOUNTAINS, ELKO Co. 2002 ALGERIO, MICHAEL A.
9 15 1/16 Male 8 14/16 6 3/16 CARSON RANGE, WASHOE Co. 2002 SHEA, SEAN
9 15 1/16 Male 8 13/16 6 4/16 DOUGLAS Co. 2008 SPENCER JR., JACK
11 15 0/16 Male 8 11/16 6 5/16 ELKO Co. 1959 DUDLEY, EARL
11 15 0/16 Male 8 14/16 6 2/16 NEAR YERINGTON, LYON Co. 1965 JOHNSON, LAUREN
11 15 0/16 Male 8 12/16 6 4/16 CLOVER MOUNTAINS, ELKO Co. 1970 JOHNSON, MARVIN
11 15 0/16 Male 9 0/16 6 0/16 LANDER Co. 1993 EDGAR, SHANE
11 15 0/16 Male 8 13/16 6 3/16 KINGS RIVER CANYON, HUMBOLDT Co. 1999 MILLER JR., RONALD C.
11 15 0/16 Male 8 15/16 6 1/16 MAHOGANY MOUNTAIN, HUMBOLDT Co. 1999 REOME, PHIL
17 14 14/16 Male 8 12/16 6 2/16 COVERDALE SUMMIT, NYE Co. 1987 TORRES JR., TOM T.
17 14 14/16 Male 8 13/16 6 1/16 THOMAS CANYON, HUMBOLDT Co. 1994 SMITH, MIKE
17 14 14/16 Male 8 13/16 6 1/16 WASHOE Co. 2005 SPENCER JR., JACK
17 14 14/16 Male 8 15/16 5 15/16 CHIN CREEK, WHITE PINE Co. 2007 BURROUGHS, KENT

2020-2021 NEVADA WILDLIFE RECORD BOOK

Order your record book today.

Purchase Book Now
Design by BDG