Rank | Score | Sex | Skull Length | Skull Width | Locality | Year | Hunter |
---|---|---|---|---|---|---|---|
1 | 15 11/16 | Male | 9 5/16 | 6 6/16 | THE WEDGE, LYON Co. | 2005 | SHEA, SEAN |
1 | 15 11/16 | Male | 9 3/16 | 6 8/16 | VIRGINIA RANGE, WASHOE Co. | 2009 | SHEA, SEAN |
3 | 15 9/16 | Male | 9 2/16 | 6 7/16 | RUBY MOUNTAINS, ELKO Co. | 1986 | BROWN, JOEL |
4 | 15 8/16 | Male | 9 2/16 | 6 6/16 | COTTONWOOD, NYE Co. | 1962 | HUNT, BERKLEY |
4 | 15 8/16 | 9 1/16 | 6 7/16 | CALIENTE, LINCOLN Co. | 2019 | ZECHA, KELLY R. | |
6 | 15 6/16 | Male | 9 0/16 | 6 6/16 | WASHOE Co. | 2016 | SHEA, SEAN |
7 | 15 5/16 | Male | 9 4/16 | 6 1/16 | WOODHILLS, ELKO Co. | 1974 | JOHNSON, KENNETH A. |
7 | 15 5/16 | Male | 8 12/16 | 6 9/16 | TOIYABE RANGE, LANDER Co. | 1991 | INCHAUSPE, PAULINE |
7 | 15 5/16 | 8 14/16 | 6 7/16 | BUCK CREEK, ELKO Co. | 2016 | OLSEN III, HAROLD P. | |
10 | 15 4/16 | 9 2/16 | 6 2/16 | WARM SPRING MOUNTAIN, WASHOE Co. | 2020 | BAILEY, MITCHELL | |
11 | 15 3/16 | 8 15/16 | 6 4/16 | PEAVINE MOUNTAIN, WASHOE Co. | 2017 | SHEA, SEAN | |
12 | 15 2/16 | Male | 8 15/16 | 6 3/16 | ANTELOPE PEAK, ELKO Co. | 1996 | HARADA, KAZUSHIGE |
12 | 15 2/16 | Male | 9 0/16 | 6 2/16 | RUBY MOUNTAINS, ELKO Co. | 2001 | ALGERIO, MICHAEL A. |
14 | 15 1/16 | Male | 8 14/16 | 6 3/16 | CARSON RANGE, WASHOE Co. | 2002 | SHEA, SEAN |
14 | 15 1/16 | Male | 8 13/16 | 6 4/16 | DOUGLAS Co. | 2008 | SPENCER JR., JACK |
16 | 15 0/16 | Male | 8 11/16 | 6 5/16 | ELKO Co. | 1959 | DUDLEY, EARL |
16 | 15 0/16 | Male | 8 14/16 | 6 2/16 | NEAR YERINGTON, LYON Co. | 1965 | JOHNSON, LAUREN |
16 | 15 0/16 | Male | 8 12/16 | 6 4/16 | CLOVER MOUNTAINS, ELKO Co. | 1970 | JOHNSON, MARVIN |
16 | 15 0/16 | Male | 9 0/16 | 6 0/16 | LANDER Co. | 1992 | EDGAR, SHANE |
16 | 15 0/16 | Male | 8 13/16 | 6 3/16 | KINGS RIVER CANYON, HUMBOLDT Co. | 1999 | MILLER JR., RONALD C. |
16 | 15 0/16 | Male | 8 15/16 | 6 1/16 | MAHOGANY MOUNTAIN, HUMBOLDT Co. | 1999 | REOME, PHIL |
16 | 15 0/16 | 9 0/16 | 6 0/16 | UNIT 021, WASHOE Co. | 2015 | MACOMBER, NIGEL | |
16 | 15 0/16 | 8 13/16 | 6 2/16 | PAH PAH RANGE, WASHOE Co. | 2017 | JONES, CASEY | |
16 | 15 0/16 | 8 15/16 | 6 1/16 | COTTONWOOD CANYON, PERSHING Co. | 2018 | GREEN, CHRIS | |
16 | 15 0/16 | 8 12/16 | 6 4/16 | STOREY Co. | 2018 | HESS, TODD | |
16 | 15 0/16 | 8 14/16 | 6 2/16 | HUMBOLDT Co. | 2022 | SHEA, SEAN |
Order your record book today.
Order the big game management book today.
Pre-order your record book today.